Anleihen: Emissionen heute…
Erster Handelstag: 16.07.2012
| ISIN | Titel | Emittent | Währung | Verfall |
| XS0806449814 | 5 SRGIM 19 /EE | SNAM Rete Gas Spa | EUR | 18.01.2019 |
| XS0805500062 | 1.50 NESNVX 19 /EE | Nestlé Finance Int Ltd | EUR | 19.07.2019 |
| XS0805537064 | 5 ANZ 17 /EA | AUST & NZ BANKING GROUP | AUD | 25.07.2017 |
| XS0803479442 | 4.375 SRGIM 16 /EE | SNAM Rete Gas Spa | EUR | 11.07.2016 |
| CH0189427799 | 1.50 ABN T2 12-23 /Z | ABN AMRO Bank | CHF | 18.07.2023 |
| CH0189276055 | 2.625 ADECCO 12-20 /Z | Adecco | CHF | 18.12.2020 |
| CH0189276030 | 1.875 ADECCO 12-17 /Z | Adecco | CHF | 18.12.2017 |
| CH0189228817 | 0.824 ADUNO VA 12-14 /Z | Aduno Holding | CHF | 17.07.2014 |
| CH0188726852 | 1.50 ABN 12-23 /Z | ABN AMRO Bank | CHF | 18.07.2023 |
| CH0185349351 | 2.25 LEASEP 12-16 /Z | LeasePlan | CHF | 18.07.2016 |
| USC98874AG26 | 3.60 XTALN 17 /EB | Xstrata Finance Canada | USD | 15.01.2017 |
| USC98874AF43 | 2.85 XTALN 14 /EB | Xstrata Finance Canada | USD | 10.11.2014 |
| XS0630196151 | 1.93 JYBC 13 /EE | Jyske Bank | EUR | 25.11.2013 |
| XS0313145772 | 0.669 RABOBK 17 /EE | Rabobank Nederland | EUR | 20.09.2017 |
| USC98874AB39 | 5.80 XTALN 16 /EB | Xstrata Finance Canada | USD | 15.11.2016 |
Source: BONDWorld – SIX Swiss Exchange
| Valor | ISIN | Titel | Emittent | Währung | Verfall | Erster Handelstag |
| 11.07.2011 | ||||||
| 13’346’896 | XS0648452760 | 3.625 TOTAL 16 /EV | Total Capital Canada | SEK | 13.07.2016 | 11.07.2011 |
| 13’206’097 | CH0132060978 | 2 KORFC 11-15 /Z | Korea Finance Corp | CHF | 13.07.2015 | 11.07.2011 |
Newsletter




