Anleihen: Emissionen heute…
Erster Handelstag: 14.11.2012
| ISIN | Titel | Emittent | Währung | Verfall |
| XS0856023147 | 1.375 IBM 19 /EE | IBM Internat. Business Machine | EUR | 19.11.2019 |
| USG4690AAB38 | 3.25 HUWHY 22 /EB | Hutchison Whampoa Intl | USD | 08.11.2022 |
| USG4690AAA54 | 2 HUWHY 17 /EB | Hutchison Whampoa Intl | USD | 08.11.2017 |
| CH0199589588 | 1.125 PB 12-23 /Z | Pfandbriefbank | CHF | 16.11.2023 |
| CH0198619444 | 1 KRC 12-18 /Z | Korea Railroad Corp | CHF | 16.11.2018 |
| CH0198380237 | 2.75 GIC 12-15 /Z | GIC Funding | CHF | 16.11.2015 |
| XS0831370613 | 4.375 REPSM 18 /EE | Repsol International Finance B | EUR | 20.02.2018 |
Source: BONDWorld – SIX Swiss Exchange
| Valor | ISIN | Titel | Emittent | Währung | Verfall | Erster Handelstag |
| 11.07.2011 | ||||||
| 13’346’896 | XS0648452760 | 3.625 TOTAL 16 /EV | Total Capital Canada | SEK | 13.07.2016 | 11.07.2011 |
| 13’206’097 | CH0132060978 | 2 KORFC 11-15 /Z | Korea Finance Corp | CHF | 13.07.2015 | 11.07.2011 |
Newsletter




