Anleihen: Emissionen heute…
Erster Handelstag: 19.11.2012
| ISIN | Titel | Emittent | Währung | Verfall |
| XS0857433097 | 3.80 VLVY 15 /E5 | Volvo Treasury AB | CNY | 22.11.2015 |
| XS0857214968 | 1.50 XTALN 16 /EE | Xstrata Finance | EUR | 19.05.2016 |
| XS0857215346 | 2.375 XTALN 18 /EE | Xstrata Finance | EUR | 19.11.2018 |
| FR0011337724 | 5.625 RENAUL 14 /E5 | Renault S.A. | CNY | 10.10.2014 |
| XS0831025431 | 3.25 RABOBK 15 /E5 | Rabobank Nederland | CNY | 20.09.2015 |
| XS0822330246 | 3.25 HYUCAP 14 /E5 | Hyunday Capital Services | CNY | 04.03.2014 |
| XS0816460405 | 2.90 ANZ 15 /E5 | Aust. & NZ Banking Group | CNY | 14.08.2015 |
| XS0805186334 | 2.90 BSHBOS 15 /E5 | BSH Bosch & Siemens | CNY | 26.01.2015 |
| XS0805188116 | 3.80 BSHBOS 17 /E5 | BSH Bosch & Siemens | CNY | 24.07.2017 |
| HK0000116415 | 3.48 CGB 27 /E5 | People’s Rep. of China | CNY | 29.06.2027 |
| XS0790220551 | 2.25 LBANK 14 /E5 | LKB Baden-Württemberg-Förderb. | CNY | 06.06.2014 |
| XS0788152725 | 2.375 SEK 15 /E5 | Swedish Export Credit | CNY | 01.06.2015 |
| XS0783008765 | 2 KFW 14 /E5 | Kred Wiederaufbau | CNY | 21.05.2014 |
| HK0000115573 | 3.30 KDB 15 /E5 | Korea Development Bank | CNY | 21.06.2015 |
| XS0773551972 | 2.875 HSBC 15 /E5 | HSBC BANK | CNY | 30.04.2015 |
| XS0717183015 | 4.875 F 15 /E5 | Ford Motor Company | CNY | 26.03.2015 |
| HK0000105269 | 2.90 CAT 14 /E5 | CATERPILLAR FIN SERV CRP | CNY | 16.03.2014 |
| USP18445AG42 | 5.75 OIBRBZ 22 /EB | Oi | USD | 10.02.2022 |
| XS0731597505 | 3.50 AMXLMM 15 /E5 | AMX | CNY | 08.02.2015 |
| HK0000094943 | 3.125 SBSG 13 /E5 | Baosteel Grp | CNY | 01.12.2013 |
| HK0000094950 | 3.50 SBSG 14 /E5 | Baosteel Grp | CNY | 01.12.2014 |
| HK0000093606 | 9 LGFP 14 /E5 | Lafarge Shui On | CNY | 14.11.2014 |
| HK0000091832 | 6 ICBCAS 21 /E5 | ICBC (Asia) | CNY | 04.11.2021 |
| HK0000091113 | 2.95 CNPCCH 14 /E5 | CNPC Gold Autum | CNY | 26.10.2014 |
| HK0000091105 | 2.55 CNPCCH 13 /E5 | CNPC Gold Autum | CNY | 26.10.2013 |
| XS0683640949 | 2.375 BSHBOS 14 /E5 | BSH Bosch & Siemens | CNY | 29.09.2014 |
| HK0000088796 | 3 AIFP 16 /E5 | AIR LIQUIDE FINANCE | CNY | 19.09.2016 |
| HK0000086279 | 1.70 BPLN 14 /E5 | BP Capital Markets p.l.c. | CNY | 15.09.2014 |
| US35177PAW77 | 4.125 FRTEL 21 /EB | France Télécom | USD | 14.09.2021 |
| XS0651160144 | 1.75 TSCOLN 14 /E5 | Tesco Plc | CNY | 01.09.2014 |
| HK0000086634 | 2.36 CGB 21 /E5 | People’s Rep. of China | CNY | 18.08.2021 |
| HK0000086626 | 1.94 CGB 18 /E5 | People’s Rep. of China | CNY | 18.08.2018 |
| HK0000086618 | 1.40 CGB 16 /E5 | People’s Rep. of China | CNY | 18.08.2016 |
| HK0000086600 | 0.60 CGB 14 /E5 | People’s Rep. of China | CNY | 18.08.2014 |
| XS0628622622 | 2.15 VW 16 /E5 | Volkswagen International Fina | CNY | 23.05.2016 |
| US87938WAP86 | 5.462 TELEFO 21 /EB | Telefonica Emisiones | USD | 16.02.2021 |
| US87927VAV09 | 7.721 TITIM 38 /EB | TELECOM ITALIA CAPITAL | USD | 04.06.2038 |
| US11102AAA97 | 5.95 BRITEL 18 /EB | British Telecom | USD | 15.01.2018 |
| US046353AB45 | 5.90 AZN 17 /EB | AstraZeneca Plc | USD | 15.09.2017 |
| XS0175378222 | 0.50 KUNTA 20 /EC | Municipality | CAD | 24.09.2020 |
| US87927VAR96 | 7.20 TITIM 36 /EB | TELECOM ITALIA CAPITAL | USD | 18.07.2036 |
Source: BONDWorld – SIX Swiss Exchange
| Valor | ISIN | Titel | Emittent | Währung | Verfall | Erster Handelstag |
| 11.07.2011 | ||||||
| 13’346’896 | XS0648452760 | 3.625 TOTAL 16 /EV | Total Capital Canada | SEK | 13.07.2016 | 11.07.2011 |
| 13’206’097 | CH0132060978 | 2 KORFC 11-15 /Z | Korea Finance Corp | CHF | 13.07.2015 | 11.07.2011 |
Newsletter




