Anleihen: Emissionen heute…
Erster Handelstag: 20.11.2012
| ISIN | Titel | Emittent | Währung | Verfall |
| XS0857662448 | 2.375 MCD 24 /EE | McDonald’s | EUR | 27.11.2024 |
| US85771PAG72 | 2.45 STLNO 23 /EB | StatoilHydro ASA | USD | 17.01.2023 |
| XS0855167523 | 2.625 LXSGR 22 /EE | LANXESS FINANCE BV | EUR | 21.11.2022 |
| XS0836488485 | 3.30 SPSP 23 /EB | SPI (Australia) Assets Ltd | USD | 09.04.2023 |
| XS0818951989 | 1.625 BPLN 17 /EB | BP Capital Markets p.l.c. | USD | 17.08.2017 |
| US19416QEA40 | 1.95 CL 23 /EB | Colgate-Palmolive | USD | 01.02.2023 |
| USL81445AD75 | 2.40 SLB 22 /EB | Schlumberger Investment SA | USD | 01.08.2022 |
| US87164KAA25 | 3.125 SYNNVX 22 /EB | Syngenta Finance N.V. | USD | 28.03.2022 |
| US80105NAG07 | 4 SANFP 21 /EB | Sanofi | USD | 29.03.2021 |
| US931142CZ44 | 3.25 WMT 20 /EB | Wal-Mart Stores | USD | 25.10.2020 |
| US05565QBP28 | 4.50 BPLN 20 /EB | BP Capital Markets p.l.c. | USD | 01.10.2020 |
| US478160AW48 | 2.95 JNJ 20 /EB | Johnson & Johnson | USD | 01.09.2020 |
| US589331AN70 | 5 MRK 19 /EB | Merck & Co Inc | USD | 30.06.2019 |
| US717081DB62 | 6.20 PFE 19 /EB | Pfizer | USD | 15.03.2019 |
| US05565QBJ67 | 4.75 BPLN 19 /EB | BP Capital Markets p.l.c. | USD | 10.03.2019 |
| FR0010670737 | 4.25 FRTR 18 /EE | Republik Frankreich | EUR | 25.10.2018 |
| US377372AD98 | 5.65 GSK 18 /EB | Glaxosmithkline Cap | USD | 15.05.2018 |
| ES00000121A5 | 4.10 SPGB 18 /EE | Spain | EUR | 30.07.2018 |
| BE0000312216 | 4 BGB 18 /EE | Belgium Kingdom | EUR | 28.03.2018 |
| US806605AJ08 | 6 MRK 17 /EB | Merck & Co Inc | USD | 15.09.2017 |
| IT0004273493 | 4.50 BTPS 18 /EE | Republic of Italy | EUR | 01.02.2018 |
| US478160AQ79 | 5.55 JNJ 17 /EB | Johnson & Johnson | USD | 15.08.2017 |
| US983024AM29 | 5.45 PFE 17 /EB | Wyeth LLC | USD | 01.04.2017 |
| US822582AC66 | 5.20 RDSALN 17 /EB | Shell Int. Finance BV | USD | 22.03.2017 |
| XS0292653994 | 4 SLOVEN 18 /EE | Republic of Slovenia | EUR | 22.03.2018 |
| XS0856014583 | 2.375 BATSLN 23 /EE | BAT HOLDINGS BV | EUR | 19.01.2023 |
| US71713UAQ58 | 6.50 PFE 18 /EB | Pharmacia Corp | USD | 01.12.2018 |
Source: BONDWorld – SIX Swiss Exchange
| Valor | ISIN | Titel | Emittent | Währung | Verfall | Erster Handelstag |
| 11.07.2011 | ||||||
| 13’346’896 | XS0648452760 | 3.625 TOTAL 16 /EV | Total Capital Canada | SEK | 13.07.2016 | 11.07.2011 |
| 13’206’097 | CH0132060978 | 2 KORFC 11-15 /Z | Korea Finance Corp | CHF | 13.07.2015 | 11.07.2011 |
Newsletter




