Anleihen: Emissionen heute…
Sign up for our free newsletter to receive weekly news from BONDWorld. Click here to register for your free copy
Erster Handelstag: 08.10.2014
| ISIN | Titel | Emittent | Währung | Verfall |
| XS1116262277 | 4.75 TOTAL 20 /EZ | Total Capital International | NZD | 06.01.2020 |
| CH0255678341 | 1.375 PB S599 14-32 /Z | Pfandbriefbank | CHF | 10.12.2032 |
| CH0255678333 | 1 PB S598 14-26 /Z | Pfandbriefbank | CHF | 07.07.2026 |
| CH0255678325 | 0.375 PB S597 14-21 /Z | Pfandbriefbank | CHF | 02.07.2021 |
| NZIBDDT008C4 | 4.625 IBRD 21 /EZ | Intl. Bk f. Rec. a. Develop. | NZD | 06.10.2021 |
| CH0255439751 | 0.75 CEMBRA 14-22 /Z | Cembra Money Bank | CHF | 10.10.2022 |
| DE000A13R491 | 1.125 FMEGR 20 /CB | Fresenius | EUR | 31.01.2020 |
| DE000A11QGV1 | 0 RAGSTF 18 /CB | RAG | EUR | 31.12.2018 |
| XS1069846381 | 1 WHANA 19 /CB | Wereldhave NV | EUR | 22.05.2019 |
| DE000A1HTR04 | 2 GABFIN 16 /CB | Gabriel Fin | EUR | 26.11.2016 |
Source: BONDWorld.ch
| Valor | ISIN | Titel | Emittent | Währung | Verfall | Erster Handelstag |
| 11.07.2011 | ||||||
| 13’346’896 | XS0648452760 | 3.625 TOTAL 16 /EV | Total Capital Canada | SEK | 13.07.2016 | 11.07.2011 |
| 13’206’097 | CH0132060978 | 2 KORFC 11-15 /Z | Korea Finance Corp | CHF | 13.07.2015 | 11.07.2011 |
Newsletter



