Anleihen: Emissionen heute…
Sign up for our free newsletter to receive weekly news from BONDWorld. Click here to register for your free copy
Erster Handelstag: 17.11.2014
ISIN | Titel | Emittent | Währung | Verfall |
CH0259810585 | 1.25 PZ S457 14-29 /Z | Pfandbriefzentrale | CHF | 16.11.2029 |
DE000A12UG79 | 0 EOANGR 18 /CB | E.ON Beteiligungen GmbH | EUR | 01.10.2018 |
DE000A13R491 | 1.125 FMEGR 20 /CB | Fresenius | EUR | 31.01.2020 |
CH0253592742 | 0.125 BKW CV 14-20 /Z | BKW AG | CHF | 30.09.2020 |
CH0253445131 | 4 MEY CV 14-20 /Z | Meyer Burger Technology AG | CHF | 24.09.2020 |
XS1083957024 | 1 STM 21 /CB | STMICROELECTRONICS NV | USD | 03.07.2021 |
XS1083956307 | 0 STM 19 /CB | STMICROELECTRONICS NV | USD | 03.07.2019 |
DE000A11QGV1 | 0 RAGSTF 18 /CB | RAG | EUR | 31.12.2018 |
CH0245239287 | 1.25 VON ROLL CV 14-20 | Von Roll | CHF | 18.06.2020 |
XS1069846381 | 1 WHANA 19 /CB | Wereldhave NV | EUR | 22.05.2019 |
CH0244695356 | 2 DUFRYFS CV 14-15 | Dufry Financial Services | CHF | 18.06.2015 |
DE000A1YC3T6 | 0 FREGR 19 /CB | Fresenius SE & Co. | EUR | 24.09.2019 |
XS1046477581 | 0.875 QGEN 21 /CB | Qiagen NV | USD | 19.03.2021 |
XS1046477235 | 0.375 QGEN 19 /CB | Qiagen NV | USD | 19.03.2019 |
DE000A1HTR04 | 2 GABFIN 16 /CB | Gabriel Fin | EUR | 26.11.2016 |
CH0227342232 | 0 SLH CV 13-20 | Swiss Life Holding AG | CHF | 02.12.2020 |
BE6258355120 | 0.375 GBLBBB 18 /CB | Sagerpar S.A. | EUR | 09.10.2018 |
XS0954745351 | 1.125 DLNLN 19 /CB | Derwent London Capital ltd | GBP | 24.07.2019 |
XS0933556952 | 1.75 IAGLN 18 /CB | Intl. C. Air Gp | EUR | 31.05.2018 |
XS0906876114 | 0.25 BNP 16 /CB | BNP Paribas | EUR | 27.09.2016 |
XS0882243453 | 1.25 GBLBBB 17 /CB | GBL Verwaltung | EUR | 07.02.2017 |
CH0205276790 | 0.375 SCHIND CV 13-17 | Schindler | CHF | 05.06.2017 |
DE000A1HCC83 | 5.50 VW 15 /CB | Volkswagen International Fina | EUR | 09.11.2015 |
XS0849477178 | 5 NOKIA 17 /CB | Nokia | EUR | 26.10.2017 |
BE6242865424 | 0.125 GBLBBB 15 /CB | GRP Bruxelles Lampert SA | EUR | 21.09.2015 |
XS0827594762 | 1.50 BLNDLN 17 /CB | British Land | GBP | 10.09.2017 |
XS0827817221 | 0.25 BNP 15 /CB | BNP Paribas SA | EUR | 21.09.2015 |
DE000A1ML4A7 | 2.75 SGL 18 /CB | SGL Carbon | EUR | 25.01.2018 |
XS0761797868 | 0.50 SLDZFH 15 /CB | SOLIDIUM OY | EUR | 29.09.2015 |
DE000A1ML0D9 | 0.25 ADSGR 19 /CB | Adidas-Salomon | EUR | 14.06.2019 |
DE000A1G0WC7 | 1.65 SIEGR 19 /CB | Siemens Fin Nv | USD | 16.08.2019 |
DE000A1G0WA1 | 1.05 SIEGR 17 /CB | Siemens Fin Nv | USD | 16.08.2017 |
CH0131196237 | 1.875 SPS CV 11-16 | Swiss Prime Site | CHF | 21.06.2016 |
XS0632138961 | 4 AABAR 16 /CB | Aabar Investments | EUR | 27.05.2016 |
XS0628102112 | 2.75 DLNLN 16 /CB | Derwent London Capital (Jersey | GBP | 15.07.2016 |
CH0129314214 | 3 HOCN CV 11-16 | HOCHDORF Holding AG | CHF | 30.05.2016 |
DE000A1GPH50 | 2.50 CLSGR 18 /CB | Celesio Finance BV | EUR | 07.04.2018 |
XS0563898062 | 2.625 LUKOIL 15 /CB | Lukinter Finance NV | USD | 16.06.2015 |
DE000A1AYDS2 | 2 SALZGT 17 /CB | Salzgitter | EUR | 08.11.2017 |
XS0493253396 | 4 VEDLN 17 /CB | Vedanta Resources PLC | USD | 30.03.2017 |
XS0479535022 | 2.50 INDDEN 15 /CB | AB Industrivarden | EUR | 27.02.2015 |
CH0108774156 | 1.875 SPS CV 10-15 | Swiss Prime Site | CHF | 20.01.2015 |
XS0475310396 | 5 GLEINT 14 /CB | GLENCORE FINANCE EUROPE | USD | 31.12.2014 |
CH0107130822 | 1.50 BAL CV 09-16 | Bâloise | CHF | 17.11.2016 |
BE6000386639 | 4.50 UCBBB 15 /CB | UCB | EUR | 22.10.2015 |
DE000A1AM3Y2 | 1.125 SALZGT 16 /CB | Salzgitter | EUR | 06.10.2016 |
CH0105325853 | 4 PPHNSW4 09-15 | Petroplus fin | USD | 16.10.2015 |
DE000A1AJLE6 | 2.50 SUEDZU 16 /CB | SUEDZUCKER INT FINANCE | EUR | 30.06.2016 |
DE000A0Z2BL6 | 3.50 SGL 16 /CB | SGL Carbon | EUR | 30.06.2016 |
XS0363710566 | 4.75 IPRLN 15 /CB | International Power (Cayman) | EUR | 05.06.2015 |
US893830AV15 | 1.50 RIG 37 /CB | Transocean | USD | 15.12.2037 |
US893830AW97 | 1.50 RIG 37 /CB | Transocean | USD | 15.12.2037 |
US893830AU32 | 1.625 RIG 37 /CB | Transocean | USD | 15.12.2037 |
US651639AJ57 | 1.625 NEM 17 /CB | Newmont Mining | USD | 15.07.2017 |
CH0029060735 | 5.75 CYTOS CV 15 | Cytos Biotechnology AG | CHF | 20.02.2015 |
US458140AD22 | 2.95 INTC 35 /CB | Intel | USD | 15.12.2035 |
DE0009038968 | 2.50 ADSGR 18 /CB | Adidas-Salomon | EUR | 08.10.2018 |
CH0009173045 | 0.125 SR CV98-05/SDL | SAirGroup | CHF | 07.07.2005 |
CH0008712959 | 6 COH CV 85-95/SDL | Continental Health Affil. | CHF | 27.06.1995 |
CH0003658223 | 5.50 MAXW CV 89-94/SDL | Maxwell Communication | CHF | 07.07.1994 |
Quelle: BONDWorld.ch
| Valor | ISIN | Titel | Emittent | Währung | Verfall | Erster Handelstag |
| 11.07.2011 | ||||||
| 13’346’896 | XS0648452760 | 3.625 TOTAL 16 /EV | Total Capital Canada | SEK | 13.07.2016 | 11.07.2011 |
| 13’206’097 | CH0132060978 | 2 KORFC 11-15 /Z | Korea Finance Corp | CHF | 13.07.2015 | 11.07.2011 |
Newsletter



