Anleihen: Emissionen heute…
Sign up for our free newsletter to receive weekly news from BONDWorld. Click here to register for your free copy
ISIN | Titel | Emittent | Währung | Verfall | Erster Handelstag |
|
|
|
|
| 17.12.2014 |
XS1143163183 | 1.25 IBM 23 /EE | IBM Internat. Business Machine | EUR | 26.05.2023 | 17.12.2014 |
CH0261399064 | 1.125 BAL 14-24 /Z | Bâloise | CHF | 19.12.2024 | 17.12.2014 |
XS1135334800 | 1 AAPL 22 /EE | Apple Computer Inc | EUR | 10.11.2022 | 17.12.2014 |
XS1135337498 | 1.625 AAPL 26 /EE | Apple Computer Inc | EUR | 10.11.2026 | 17.12.2014 |
XS1114477133 | 1.526 BPLN 22 /EE | BP Capital Markets p.l.c. | EUR | 26.09.2022 | 17.12.2014 |
XS1110430193 | 1.625 GLENLN 22 /EE | Glencore Finance | EUR | 18.01.2022 | 17.12.2014 |
XS1109802568 | 1.875 VOD 25 /EE | Vodafone Group PLC | EUR | 11.09.2025 | 17.12.2014 |
XS1070075988 | 1.75 K 21 /EE | Kellogg Co | EUR | 24.05.2021 | 17.12.2014 |
XS1057783174 | 2.75 SYDAU 24 /EE | Sydney Airport Finance | EUR | 23.04.2024 | 17.12.2014 |
XS1048521733 | 1.625 RDSALN 21 /EE | Shell Int. Finance BV | EUR | 24.03.2021 | 17.12.2014 |
XS0982713686 | 1.875 MMM 21 /EE | 3M Company | EUR | 15.11.2021 | 17.12.2014 |
XS0991090175 | 1.875 IBM 20 /EE | IBM Internat. Business Machine | EUR | 06.11.2020 | 17.12.2014 |
XS0989155089 | 2.625 CCE 23 /EE | Coca-Cola Enterprises Inc. | EUR | 06.11.2023 | 17.12.2014 |
XS0916242497 | 1.375 NDASS 18 /EE | Nordea Bank AB | EUR | 12.04.2018 | 17.12.2014 |
XS0740810881 | 4.625 TVO 19 /EE | TVO Power Co | EUR | 04.02.2019 | 17.12.2014 |
| 16.12.2014 | ||||
CH0262250308 | 0.50 KT VD T2 14-24 /Z | Waadt, Kanton | CHF | 18.12.2024 | 16.12.2014 |
CH0261561382 | 0.50 KT VD 14-24 /Z | Waadt, Kanton | CHF | 18.12.2024 | 16.12.2014 |
| 15.12.2014 | ||||
XS1156257484 | 4.625 RY 20 /EZ | Royal Bank of Canada | NZD | 17.01.2020 | 15.12.2014 |
XS1151786107 | 3.95 STINDIA 14-24 | State Bank of India London | USD | 24.12.2024 | 15.12.2014 |
| 12.12.2014 | ||||
XS1153303810 | 5.20 GS 19 /EZ | Goldman Sachs Group Inc. | NZD | 17.12.2019 | 12.12.2014 |
CH0262286252 | 0.625 WKB 14-23 /Z | Walliser Kantonalbank | CHF | 15.12.2023 | 12.12.2014 |
CH0262286237 | 0.375 WKB 14-21 /Z | Walliser Kantonalbank | CHF | 15.12.2021 | 12.12.2014 |
CH0260515769 | 0.625 KT SO 14-24 /Z | Solothurn, Kanton | CHF | 13.12.2024 | 12.12.2014 |
CH0260515751 | 0.375 KT SO 14-21 /Z | Solothurn, Kanton | CHF | 15.12.2021 | 12.12.2014 |
| 11.12.2014 | ||||
CH0261178039 | 0.479 KOREACORP VA 14-18 /Z | Korea Expressway Corporation | CHF | 15.03.2018 | 11.12.2014 |
CH0224397080 | 1.25 EIDG T12 12-37 /Z | Schweiz. Eidgenossenschaft | CHF | 27.06.2037 | 11.12.2014 |
CH0224397072 | 1.25 EIDG T6 14-26 /Z | Schweiz. Eidgenossenschaft | CHF | 28.05.2026 | 11.12.2014 |
| 10.12.2014 | ||||
XS1135556378 | 5.13 C 19 /EZ | Citigroup Inc. | NZD | 12.11.2019 | 10.12.2014 |
Quelle: BONDWorld.ch
| Valor | ISIN | Titel | Emittent | Währung | Verfall | Erster Handelstag |
| 11.07.2011 | ||||||
| 13’346’896 | XS0648452760 | 3.625 TOTAL 16 /EV | Total Capital Canada | SEK | 13.07.2016 | 11.07.2011 |
| 13’206’097 | CH0132060978 | 2 KORFC 11-15 /Z | Korea Finance Corp | CHF | 13.07.2015 | 11.07.2011 |
Newsletter



