Anleihen: Emissionen heute…
Sign up for our free newsletter to receive weekly news from BONDWorld. Click here to register for your free copy
ISIN | Titel | Emittent | Währung | Verfall | Erster Handelstag |
|
|
|
|
| 08.05.2015 |
US037833BH21 | 4.375 AAPL 45 /EB | Apple Inc | USD | 13.05.2045 | 08.05.2015 |
US037833BG48 | 3.20 AAPL 25 /EB | Apple Inc | USD | 13.05.2025 | 08.05.2015 |
US037833BF64 | 2.70 AAPL 22 /EB | Apple Inc | USD | 13.05.2022 | 08.05.2015 |
US037833BD17 | 2 AAPL 20 /EB | Apple Inc | USD | 06.05.2020 | 08.05.2015 |
CH0280695930 | 1.875 KUD 15-22 /Z | Kudelski | CHF | 12.08.2022 | 08.05.2015 |
CH0280569135 | 0.625 PB S610 15-34 /Z | Pfandbriefbank | CHF | 25.01.2034 | 08.05.2015 |
CH0280569119 | 0.375 PB6041 15-30 /Z | Pfandbriefbank | CHF | 21.01.2030 | 08.05.2015 |
CH0280569093 | 0.125 PB S609 15-23 /Z | Pfandbriefbank | CHF | 04.12.2023 | 08.05.2015 |
CH0280565562 | 0 POLAND 15-18 /Z | Republic of Poland | CHF | 08.05.2018 | 08.05.2015 |
CH0280142305 | 0 ADUNO 15-17 /Z | Aduno Holding | CHF | 05.05.2017 | 08.05.2015 |
| 07.05.2015 | ||||
CH0279135328 | 0.875 SGS 15-30 /Z | SGS AG | CHF | 08.05.2030 | 07.05.2015 |
CH0279135310 | 0.25 SGS 15-23 /Z | SGS AG | CHF | 08.05.2023 | 07.05.2015 |
| Valor | ISIN | Titel | Emittent | Währung | Verfall | Erster Handelstag |
| 11.07.2011 | ||||||
| 13’346’896 | XS0648452760 | 3.625 TOTAL 16 /EV | Total Capital Canada | SEK | 13.07.2016 | 11.07.2011 |
| 13’206’097 | CH0132060978 | 2 KORFC 11-15 /Z | Korea Finance Corp | CHF | 13.07.2015 | 11.07.2011 |
Newsletter



