Anleihen: Emissionen heute…
Sign up for our free newsletter to receive weekly news from BONDWorld. Click here to register for your free copy
Six – Swiss Exchange
| ISIN | Titel | Emittent | Währung | Verfall | Erster Handelstag |
| 03.11.2016 | |||||
| CH0343366800 | 0.20 NBRNS 16-31 /Z | New Brunswick | CHF | 07.11.2031 | 03.11.2016 |
| 02.11.2016 | |||||
| CH0337645532 | 0.50 SPS 16-25 /Z | Swiss Prime Site | CHF | 03.11.2025 | 02.11.2016 |
| 31.10.2016 | |||||
| CH0341440300 | 0.30 DEPFA 16-21 /Z | Deutsche Pfandbriefbank AG | CHF | 02.11.2021 | 31.10.2016 |
| CH0340912176 | BAWAG PSK VA 16-18 /Z | BAWAG P.S.K. | CHF | 02.11.2018 | 31.10.2016 |
| CH0340912168 | 0.65 TRANSQ 16-26 /Z | Transurban Queensland Finance | CHF | 02.11.2026 | 31.10.2016 |
| 28.10.2016 | |||||
| CH0341725916 | 0.50 KT GE 16-56 /Z | Genf, Kanton | CHF | 31.10.2056 | 28.10.2016 |
| CH0341725908 | 0.125 LONZA 16-21 /Z | Lonza Swiss Finanz AG | CHF | 01.11.2021 | 28.10.2016 |
| 27.10.2016 | |||||
| XS1511910025 | 2.875 INTULN 22 /EP | Intu (Jersey) 2 Limited | GBP | 01.11.2022 | 27.10.2016 |
| XS1494008003 | 0.25 TELNO 19 /EB | Telenor East Hilding // AS | USD | 20.09.2019 | 27.10.2016 |
| US66989HAE80 | 2.40 NOVNVX 22 /EB | Novartis Capital Corp | USD | 21.09.2022 | 27.10.2016 |
| 26.10.2016 | |||||
| CH0341725882 | 1 HERO 16-26 /Z | Hero AG | CHF | 28.10.2026 | 26.10.2016 |
| CH0341725874 | 2.125 HERO 16-99 /Z | Hero AG | CHF | 31.12.9999 | 26.10.2016 |
| 25.10.2016 | |||||
| XS1508675334 | 2.375 KSA 21 /EB | Saudi Arabia | USD | 26.10.2021 | 25.10.2016 |
| USU42804AP61 | 5.50 HTZ 24 /EB | Hertz | USD | 15.10.2024 | 25.10.2016 |
| US92343VDD38 | 2.625 VZ 26 /EB | Verizon | USD | 15.08.2026 | 25.10.2016 |
| XS1453477181 | 1.375 LBANK 21 /EB | LKB Baden-Württemberg-Förderb. | USD | 21.07.2021 | 25.10.2016 |
| US25152R2U64 | 2.95 DB 20 /EB | Deutsche Bank | USD | 20.08.2020 | 25.10.2016 |
| US37045XAZ96 | 4.30 GM 25 /EB | General Motors Financial Co. | USD | 13.07.2025 | 25.10.2016 |
| US03938LAY02 | 5.125 MTNA 20 /EB | Arcelor | USD | 01.06.2020 | 25.10.2016 |
| US747525AF05 | 3.45 QCOM 25 /EB | Qualcomm Inc. | USD | 20.05.2025 | 25.10.2016 |
| US00206RCQ39 | 4.75 T 46 /EB | AT&T | USD | 15.05.2046 | 25.10.2016 |
| US61761JZN26 | 3.95 MS 27 /EB | Morgan Stanley US | USD | 23.04.2027 | 25.10.2016 |
| US64110LAG14 | 5.75 NFLX 24 /EB | Netflix Inc. | USD | 01.03.2024 | 25.10.2016 |
| AU3CB0227841 | 2.70 RENTEN 22 /EA | Landw Rentenbank | AUD | 05.09.2022 | 25.10.2016 |
| AU3CB0226728 | 2.70 RENTEN 20 /EA | Landw Rentenbank | AUD | 20.01.2020 | 25.10.2016 |
| US92553PAZ53 | 4.85 VIA 34 /EB | Viacom Inc. | USD | 15.12.2034 | 25.10.2016 |
| US00206RCG56 | 4.80 T 44 /EB | AT&T | USD | 15.06.2044 | 25.10.2016 |
| USC10602AY36 | 6 BBDBCN 22 /EB | Bombardier | USD | 15.10.2022 | 25.10.2016 |
| XS1042118106 | 2.50 GE 20 /EB | General Electric | USD | 28.03.2020 | 25.10.2016 |
| US36962G7G36 | 2.30 GE 19 /EB | General Electric | USD | 14.01.2019 | 25.10.2016 |
| US87264AAC99 | 6.464 TMUS 19 /EB | T-Mobile | USD | 28.04.2019 | 25.10.2016 |
| US406216BE02 | 4.75 HAL 43 /EB | Halliburton | USD | 01.08.2043 | 25.10.2016 |
| US71647NAB55 | 3 PETBRA 19 /EB | Petrobras Global Finance | USD | 15.01.2019 | 25.10.2016 |
| US037833AK68 | 2.40 AAPL 23 /EB | Apple Inc | USD | 03.05.2023 | 25.10.2016 |
| US428040CP20 | 5.875 HTZ 20 /EB | Hertz | USD | 15.10.2020 | 25.10.2016 |
| USC10602AR84 | 5.75 BBDBCN 22 /EB | Bombardier | USD | 15.03.2022 | 25.10.2016 |
| US428040CG21 | 7.375 HTZ 21 /EB | Hertz | USD | 15.01.2021 | 25.10.2016 |
| US24702RAM34 | 5.40 DELL 40 /EB | Dell Inc | USD | 10.09.2040 | 25.10.2016 |
| US822582AD40 | 6.375 RDSALN 38 /EB | Shell Int. Finance BV | USD | 15.12.2038 | 25.10.2016 |
| US912909AD03 | 6.65 X 37 /EB | United States Steel Corp. | USD | 01.06.2037 | 25.10.2016 |
| 24.10.2016 | |||||
| CH0340907929 | 0.10 SZ KB 16-28 /Z | Schwyzer Kantonalbank | CHF | 25.10.2028 | 24.10.2016 |
| CH0340677837 | 2.125 SIEGFRIED 16-99 /Z | Siegfried Holding AG | CHF | 31.12.9999 | 24.10.2016 |
| CH0338330498 | 0.01 BAWAG PSK 16-21 /Z | BAWAG P.S.K. | CHF | 15.09.2021 | 24.10.2016 |
| XS1458461883 | 3 WFC 21 /EA | Wells Fargo | AUD | 27.07.2021 | 24.10.2016 |
| DE000A18ZSF5 | 2.125 DAIGR 20 /EB | Daimler Finance North America | USD | 06.04.2020 | 24.10.2016 |
| US24422ETG43 | 2.80 DE 23 /EB | John Deere Capital | USD | 06.03.2023 | 24.10.2016 |
| US151020AS39 | 3.875 CELG 25 /EB | Celgene Corp. | USD | 15.08.2025 | 24.10.2016 |
| US55608RAP55 | 2.85 MQGAU 20 /EB | Macquarie Bank | USD | 29.07.2020 | 24.10.2016 |
| AU000KFWHAB1 | 2.75 KFW 20 /EA | Kred Wiederaufbau | AUD | 16.04.2020 | 24.10.2016 |
| US278642AK93 | 2.875 EBAY 21 /EB | Ebay Inc | USD | 01.08.2021 | 24.10.2016 |
| US172967GK16 | 4.05 C 22 /EB | Citigroup Inc. | USD | 30.07.2022 | 24.10.2016 |
| US38141GRD87 | 3.625 GS 23 /EB | Goldman Sachs Group Inc. | USD | 22.01.2023 | 24.10.2016 |
| US06051GEU94 | 3.30 BAC 23 /EB | Bank of America | USD | 11.01.2023 | 24.10.2016 |
| US458140AL48 | 1.35 INTC 17 /EB | Intel | USD | 15.12.2017 | 24.10.2016 |
| US50076QAZ90 | 3.50 KHC 22 /EB | The Kraft Heinz Company | USD | 06.06.2022 | 24.10.2016 |
| US05567L7E16 | 2.375 BNP 17 /EB | BNP Paribas | USD | 14.09.2017 | 24.10.2016 |
| USP7807HAQ85 | 9.75 PDVSA 35 /EB | Petroleos De Venezuela SA | USD | 17.05.2035 | 24.10.2016 |
| USP7807HAK16 | 8.50 PDVSA 17 /EB | Petroleos De Venezuela SA | USD | 02.11.2017 | 24.10.2016 |
| XS0356521160 | 8.50 ELECAR 18 /EB | La Electricidad de Caracas | USD | 10.04.2018 | 24.10.2016 |
| US949746NX52 | 5.625 WFC 17 /EB | Wells Fargo | USD | 11.12.2017 | 24.10.2016 |
| XS0294364103 | 5.25 PDVSA 17 /EB | Petroleos De Venezuela SA | USD | 12.04.2017 | 24.10.2016 |
| 21.10.2016 | |||||
| USN27915AJ12 | 1.95 DT 21 /EB | Deutsche Telekom Intern. Finan | USD | 19.09.2021 | 21.10.2016 |
| US14912L6R76 | 1.35 CAT 19 /EB | CATERPILLAR FIN SERV CRP | USD | 18.05.2019 | 21.10.2016 |
| 20.10.2016 | |||||
| CH0337645581 | 0 PZ S485 16-26 /Z | Pfandbriefzentrale | CHF | 02.10.2026 | 20.10.2016 |
| CH0336352817 | 0.04 LANDOE 16-26 /Z | Land Niederösterreich | CHF | 23.10.2026 | 20.10.2016 |
Quelle: BondWorld.ch
Newsletter




