Anleihen: Emissionen heute…
Sign up for our free newsletter to receive weekly news from BONDWorld. Click here to register for your free copy
Six – Swiss Exchange
ISIN | Titel | Emittent | Währung | Verfall | Erster Handelstag |
24.03.2017 | |||||
CH0359915433 | 1.005 MFINAN 17-23 /Z | mFinance France S.A. | CHF | 28.03.2023 | 24.03.2017 |
23.03.2017 | |||||
USH4209UAC02 | 4.253 UBSGFS 17-28 /Z | UBS Group Funding Switzerland | USD | 23.03.2028 | 23.03.2017 |
USH4209UAB29 | 0 UBSGFS 17-23 /Z | UBS Group Funding Switzerland | USD | 23.05.2023 | 23.03.2017 |
USH4209UAA46 | 3.491 UBSGFS 17-23 /Z | UBS Group Funding Switzerland | USD | 23.05.2023 | 23.03.2017 |
22.03.2017 | |||||
CH0358654942 | 0.60 KT GE 17-38 /Z | Genf, Kanton | CHF | 24.03.2038 | 22.03.2017 |
21.03.2017 | |||||
CH0360172719 | 3.875 CSG 17-99 /Z | CSG | CHF | 31.12.9999 | 21.03.2017 |
CH0359915409 | 0.45 ROK 17-29 /Z | Roche Kapitalmarkt | CHF | 23.03.2029 | 21.03.2017 |
CH0358654975 | 0.10 ROK 17-24 /Z | Roche Kapitalmarkt | CHF | 23.09.2024 | 21.03.2017 |
CH0358654967 | 0 ROK 17-18 /Z | Roche Kapitalmarkt | CHF | 23.09.2018 | 21.03.2017 |
20.03.2017 | |||||
CH0359915425 | 0.371 UBSGFS 17-22 /Z | UBS Group Funding Switzerland | EUR | 20.09.2022 | 20.03.2017 |
CH0357520433 | 0.25 ANZ 17-25 /Z | ANZ New Zealand Int. | CHF | 22.09.2025 | 20.03.2017 |
Newsletter




