Anleihen: Emissionen heute…
Sign up for our free newsletter to receive weekly news from BONDWorld. Click here to register for your free copy
Six – Swiss Exchange
ISIN | Security | Issuer | Currency | Maturity | First Trading Date |
30.03.2017 | |||||
XS1589806907 | 1.625 HEIGR 26 /EE | HeidelbergCement | EUR | 07.04.2026 | 30.03.2017 |
CH0357676227 | 0 ZKB 17-18 | Zürcher Kantonalbank | EUR | 29.03.2018 | 30.03.2017 |
CH0357676219 | 0 ZKB 17-17 | Zürcher Kantonalbank | EUR | 10.07.2017 | 30.03.2017 |
CH0352756412 | 3.50 HOCHDORF CV 17-20 | HOCHDORF Holding AG | CHF | 30.03.2020 | 30.03.2017 |
29.03.2017 | |||||
CH0360172693 | 0.617 MONDELE 17-24 /Z | Mondelez International | CHF | 30.09.2024 | 29.03.2017 |
CH0360172685 | 0.05 MONDELE 17-20 /Z | Mondelez International | CHF | 30.03.2020 | 29.03.2017 |
CH0357676110 | 0.875 ALL 17-27 /Z | Allreal Holding AG | CHF | 30.03.2027 | 29.03.2017 |
28.03.2017 | |||||
CH0357676201 | 0 ZKB 17-18 | Zürcher Kantonalbank | EUR | 29.03.2018 | 28.03.2017 |
CH0357676193 | 0 ZKB 17-17 | Zürcher Kantonalbank | EUR | 07.07.2017 | 28.03.2017 |
Newsletter




