Anleihen: Emissionen heute…
Sign up for our free newsletter to receive weekly news from BONDWorld. Click here to register for your free copy
Six – Swiss Exchange
| ISIN | Titel | Emittent | Währung | Verfall | Erster Handelstag |
| 23.08.2017 | |||||
| AU3CB0235612 | 3.10 EIB 26 /EA | EIB | AUD | 17.08.2026 | 23.08.2017 |
| 22.08.2017 | |||||
| XS1671577937 | 4 DB 23 /EZ | Deutsche Bank | NZD | 25.08.2023 | 22.08.2017 |
| 18.08.2017 | |||||
| CH0361533117 | 0.625 NLW 17-37 /Z | Nederlandse Waterschapsbank | CHF | 21.08.2037 | 18.08.2017 |
| 15.08.2017 | |||||
| USH4209UAG16 | 2.859 UBSGFS 17-23 /Z | UBS Group Funding Switzerland | USD | 15.08.2023 | 15.08.2017 |
| USH4209UAF33 | 0 UBSGFS 17-23 /Z | UBS Group Funding Switzerland | USD | 15.08.2023 | 15.08.2017 |
| 11.08.2017 | |||||
| CH0370943604 | 0 LANDOE 17-19 /Z | Land Niederösterreich | CHF | 28.06.2019 | 11.08.2017 |
| CH0370943596 | 0 LANDOE 17-18 /Z | Land Niederösterreich | CHF | 29.06.2018 | 11.08.2017 |
| 10.08.2017 | |||||
| XS1658012023 | 5.875 BARCGB 17-99 /Z | Barclays PLC | GBP | 31.12.9999 | 10.08.2017 |
| XS1638065414 | 0.25 STM 24 /CB | STMICROELECTRONICS NV | USD | 03.07.2024 | 10.08.2017 |
| XS1638064953 | 0 STM 22 /CB | STMICROELECTRONICS NV | USD | 03.07.2022 | 10.08.2017 |
| XS1637272342 | 0.375 ORAFP 21 /EP | Orange SA | GBP | 27.06.2021 | 10.08.2017 |
| DE000SYM7787 | 0.237 SYMRIS 24 /EE | Symrise AG | EUR | 20.06.2024 | 10.08.2017 |
| FR0013261062 | 0 CAFP 23 /CB | Carrefour SA | USD | 14.06.2023 | 10.08.2017 |
| DE000A2E4GF6 | 0.05 BAYNGR 20 /EE | Bayer | EUR | 15.06.2020 | 10.08.2017 |
| CH0361533141 | 0 ZKB 17-18 / Z | Zürcher Kantonalbank | EUR | 12.02.2018 | 10.08.2017 |
| AU3CB0241883 | 2.75 ASIA 22 /EA | Asian Development | AUD | 19.01.2022 | 10.08.2017 |
| 07.08.2017 | |||||
| AU3CB0246213 | 3.50 VZ 23 /EA | Verizon | AUD | 17.02.2023 | 07.08.2017 |
| AU3CB0246221 | 4.05 VZ 25 /EA | Verizon | AUD | 17.02.2025 | 07.08.2017 |
| NZADBDT007C4 | 3.50 ASIA 24 /EZ | Asian Development | NZD | 30.05.2024 | 07.08.2017 |
| CH0361533125 | 0.625 MFP 17-38 | Municipality Fin | CHF | 06.08.2038 | 07.08.2017 |
Quelle: BondWorld.ch
Newsletter




