Anleihen: Emissionen heute…
| ISIN | Security | Issuer | Currency | Maturity | First Trading Date |
| 16.02.2011 | |||||
| XS0593606550 | 3.875 TENN 18 /EE | Tennet Holding BV | EUR | 21.02.2018 | 16.02.2011 |
| CH0124656247 | 2.125 PZ S408 11-20 /Z | Pfandbriefzentrale | CHF | 21.02.2020 | 16.02.2011 |
| CH0124656213 | 1.625 PZ S407 11-17 /Z | Pfandbriefzentrale | CHF | 21.02.2017 | 16.02.2011 |
| XS0589735561 | 4.375 ICO 14 /EE | Instituto de Crédito Oficial | EUR | 31.03.2014 | 16.02.2011 |
| XS0502067423 | 2.875 RENAUL 12 /EE | RCI Banque SA | EUR | 23.07.2012 | 16.02.2011 |
| XS0497362748 | 4.375 VALEBZ 18 /EE | Vale SA | EUR | 24.03.2018 | 16.02.2011 |
| XS0485615867 | 3.25 TENN 15 /EE | Tennet Holding BV | EUR | 09.02.2015 | 16.02.2011 |
| XS0473999984 | 5.875 TDCDC 15 /EE | TDC AS | EUR | 16.12.2015 | 16.02.2011 |
| FR0010831669 | 2.625 CADES 15 /EE | CADES | EUR | 15.01.2015 | 16.02.2011 |
| XS0438813536 | 6.50 LUFTHANSA 16 /EE | Deutsche Lufthansa | EUR | 07.07.2016 | 16.02.2011 |
| XS0419185789 | 6.75 LUFTHANSA 14 /EE | Deutsche Lufthansa | EUR | 24.03.2014 | 16.02.2011 |
Source: BONDWorld – SIX Swiss Exchange
Newsletter




