Anleihen: Emissionen heute…
| ISIN | Titel | Emittent | Währung | Verfall |
| CH0126177143 | 2.50 EIDG T8 06-36 /Z | Schweiz. Eidgenossenschaft | CHF | 08.03.2036 |
| US904764AL12 | 2.75 UNANA 16 /EB | UNILEVER CAPITAL CORP | USD | 10.02.2016 |
| US90261XGX49 | 2.25 UBS 14 /EB | UBS AG STAMFORD CT | USD | 28.01.2014 |
| US03523TBA51 | 2.875 ABIBB 16 /EB | Anheuser-Busch | USD | 15.02.2016 |
| US68323AAE47 | 1.375 ONT 14 /EB | Ontario | USD | 27.01.2014 |
| US65562QAQ82 | 2.25 NIB 16 /EB | Nordic Investment BK (NI) | USD | 15.03.2016 |
| US61747WAD11 | 2.875 MS 14 /EB | Morgan Stanley Group | USD | 24.01.2014 |
| US71645WAT80 | 3.875 PETBRA 16 /EB | Petrobras | USD | 27.01.2016 |
| US459058BB88 | 2.125 IBRD 16 /EB | Intl. Bk f. Rec. a. Develop. | USD | 15.03.2016 |
| US298785FL50 | 1.25 EIB 14 /EB | EIB | USD | 14.02.2014 |
| US46623EJE05 | 2.05 JPM 14 /EB | J.P. Morgan & Co. | USD | 24.01.2014 |
| US22532MAD48 | 2.625 ACAFP 14 /EB | Credit Agricole SA | USD | 21.01.2014 |
| US539473AG31 | 4.875 LLOYDS 16 /EB | Lloyds TSB Bank Plc. | USD | 21.01.2016 |
| XS0580358660 | 2.50 JFCORP 16 /EB | Japan Finance Corporation | USD | 21.01.2016 |
| US676167BD00 | 1.375 OKB 14 /EB | Oest Kontrollbk | USD | 21.01.2014 |
| XS0580501210 | 7.25 EIB 16 /EW | EIB | TRY | 25.01.2016 |
| US22546QAH02 | 2.20 CS 14 /EB | Credit Suisse New York Branch | USD | 14.01.2014 |
| US06739GBS75 | 2.375 BACR 14 /EB | Barclays Bank PLC | USD | 13.01.2014 |
| XS0497725563 | 3.625 RBS 13 /EE | Royal Bank of Scotland PLC | EUR | 17.05.2013 |
Source: BONDWorld – SIX Swiss Exchange
Newsletter




