Anleihen: Emissionen heute…
| ISIN | Titre | Emetteur | Devise | Echéance |
| XS0618875479 | 4.25 DAIGR 14 /EN | Daimler Benz International Fin | NOK | 22.04.2014 |
| XS0618909807 | 4 SOCGEN 16 /EE | Societe Generale | EUR | 20.04.2016 |
| DE000A1H36V3 | 3.125 KFW 16 /EE | Kred Wiederaufbau | EUR | 08.04.2016 |
| FR0011033281 | 3.375 MCFP 15 /EE | LVMH Moet Hennessy Louis Vuitt | EUR | 07.04.2015 |
| CH0127956073 | 1.875 SOGE T2 10-15 /Z | Societe Generale | CHF | 19.10.2015 |
| CH0127593223 | 0.595 CAL VA 11-13 /Z | Credit Agricole S.A. | CHF | 15.04.2013 |
| CH0127181003 | 2 EIDG T9 10-21 /Z | Schweiz. Eidgenossenschaft | CHF | 28.04.2021 |
| CH0126325189 | LLOYDS VA 11-12 /Z | Lloyds TSB Bank Plc. | CHF | 15.10.2012 |
| USY38168AA19 | 3.75 HYNMTR 16 /EB | Hyundai Capital America Inc | USD | 06.04.2016 |
| XS0543956717 | 5.40 SBERRU 17 /EB | SB CAPITAL SA | USD | 24.03.2017 |
| XS0536564981 | 4.25 PCCW 16 /EB | PCCW-HKT Capital No 4 Ltd | USD | 24.02.2016 |
| US63243MAB28 | 4.25 NACF 16 /EB | National Agricultural Cooper. | USD | 28.01.2016 |
| XS0497936855 | 3.50 LANSNA 13 /EE | F. Van Lanschot Bankiers | EUR | 02.04.2013 |
| XS0431307221 | 3 ITALY 13 /EE | Republic of Italy | EUR | 29.11.2013 |
| XS0276456315 | 6.212 GAZPRU 16 /EB | Gazprom | USD | 22.11.2016 |
| US71645WAL54 | 6.125 PETBRA 16 /EB | Petrobras | USD | 06.10.2016 |
| USP09376AC14 | 6.25 BNCHIL 16 /EB | Banco de Chile | USD | 15.06.2016 |
| US91911TAF03 | 6.25 VALEBZ 16 /EB | Vale Overseas Ltd | USD | 11.01.2016 |
| XS0234072568 | 6.875 VIETNM 16 /EB | Sozialistische Republik Viet. | USD | 15.01.2016 |
| USY72570AE73 | 10.375 RILIN 16 /EB | Reliance Industries | USD | 24.06.2016 |
Source: BONDWorld – SIX Swiss Exchange
Newsletter




