Anleihen: Emissionen heute…
 |  |  |  |
| ISIN | Currency | Maturity | First Trading Date |
| | | | 14.06.2011 |
| XS0638547199 | SEK | 27.06.2014 | 14.06.2011 |
| CH0131610740 | CHF | 16.06.2023 | 14.06.2011 |
| CH0131610732 | CHF | 09.02.2018 | 14.06.2011 |
| CH0130433995 | CHF | 15.06.2018 | 14.06.2011 |
| CH0122488452 | CHF | 16.12.2016 | 14.06.2011 |
Source: BONDWorld – SIX Swiss Exchange
Newsletter