Anleihen: Emissionen heute…
 |  |  |  |  |  |
| ISIN | Security | Issuer | Currency | Maturity | First Trading Date |
| | | | | 21.06.2011 |
| CH0131078435 | 3 ENF 11-20 /Z | Enel Finance | CHF | 23.06.2020 | 21.06.2011 |
| CH0131078427 | 2 ENF 11-15 /Z | Enel Finance | CHF | 23.12.2015 | 21.06.2011 |
| CH0131016633 | VA 11-13 /Z | Raiffeisenlandesbank | CHF | 24.06.2013 | 21.06.2011 |
| XS0603282939 | 2.875 LLOYDS 13 /EE | Lloyds TSB Bank Plc. | EUR | 11.03.2013 | 21.06.2011 |
| XS0603625996 | 3 EDC 13 /EN | Export Development | NOK | 14.03.2013 | 21.06.2011 |
Source: BONDWorld – SIX Swiss Exchange
Newsletter