Anleihen: Emissionen heute…
First Trading Date: 06.10.2011
| ISIN | Titel | Emittent | Währung | Verfall |
| CH0138775876 | 2.875 KGC 11-19 /Z | Korea Gas Corporation | CHF | 11.10.2019 |
| CH0138773251 | 2 KGC 11-16 /Z | Korea Gas Corporation | CHF | 11.10.2016 |
| US00206RAY80 | 2.40 T 16 /EB | AT&T | USD | 15.08.2016 |
| US03523TBL17 | 1.50 ABIBB 14 /EB | Anheuser-Busch | USD | 14.07.2014 |
| USU00292AA73 | 2.50 ABB 16 /EB | ABB Treasury Center USA Inc | USD | 15.06.2016 |
| CH0130720599 | 4 NBH 11-16 /Z | Nobel Biocare Holding AG | CHF | 10.10.2016 |
| US00206RAW25 | 2.95 T 16 /EB | AT&T | USD | 15.05.2016 |
| US03523TBG22 | 5.375 ABIBB 14 /EB | Anheuser-Busch | USD | 15.11.2014 |
| USG03762CD49 | 2.15 AALLN 13 /EB | Anglo American Capital | USD | 27.09.2013 |
| US03523TAT51 | 3.625 ABIBB 15 /EB | Anheuser-Busch | USD | 15.04.2015 |
| US03523TAR95 | 2.50 ABIBB 13 /EB | Anheuser-Busch | USD | 26.03.2013 |
| US00206RAV42 | 2.50 T 15 /EB | AT&T | USD | 15.08.2015 |
| US03523TAL26 | 3 ABIBB 12 /EB | Anheuser-Busch | USD | 15.10.2012 |
| US03523TAM09 | 4.125 ABIBB 15 /EB | Anheuser-Busch | USD | 15.01.2015 |
| USG03762HF42 | 9.375 AALLN 14 /EB | Anglo American Capital | USD | 08.04.2014 |
| US589331AH03 | 4.375 MRK 13 /EB | Merck & Co Inc | USD | 15.02.2013 |
Source: BONDWorld – SIX Swiss Exchange
| Valor | ISIN | Titel | Emittent | Währung | Verfall | Erster Handelstag |
| 11.07.2011 | ||||||
| 13’346’896 | XS0648452760 | 3.625 TOTAL 16 /EV | Total Capital Canada | SEK | 13.07.2016 | 11.07.2011 |
| 13’206’097 | CH0132060978 | 2 KORFC 11-15 /Z | Korea Finance Corp | CHF | 13.07.2015 | 11.07.2011 |
Newsletter




