Anleihen: Emissionen heute…
First Trading Date: 18.10.2011
| ISIN | Titel | Emittent | Währung | Verfall |
| CH0139756859 | 1.50 GSZ 11-17 /Z | Gdf Suez | CHF | 20.10.2017 |
| US89233P5E25 | 2 TOYOTA 16 /EB | Toyota Motor Credit Corp. | USD | 15.09.2016 |
| USF7806FQF10 | 4.60 RENAUL 16 /EB | RCI Banque SA | USD | 12.04.2016 |
| USF7806FQE45 | 3.40 RENAUL 14 /EB | RCI Banque SA | USD | 11.04.2014 |
| XS0530879658 | 4.625 BAC 17 /EE | Bank of America | EUR | 07.08.2017 |
| US89233P3T12 | 1.90 TOYOTA 12 /EB | Toyota Motor Credit Corp. | USD | 05.12.2012 |
| XS0323657527 | 5.50 MS 17 /EE | Morgan Stanley Group | EUR | 02.10.2017 |
| XS0320303943 | 5.431 BNP 17 /EE | BNP Paribas | EUR | 07.09.2017 |
| XS0290581569 | 5.44 GAZPRU 17 /EE | Gaz Capital SA | EUR | 02.11.2017 |
Source: BONDWorld – SIX Swiss Exchange
| Valor | ISIN | Titel | Emittent | Währung | Verfall | Erster Handelstag |
| 11.07.2011 | ||||||
| 13’346’896 | XS0648452760 | 3.625 TOTAL 16 /EV | Total Capital Canada | SEK | 13.07.2016 | 11.07.2011 |
| 13’206’097 | CH0132060978 | 2 KORFC 11-15 /Z | Korea Finance Corp | CHF | 13.07.2015 | 11.07.2011 |
Newsletter




