Anleihen: Emissionen heute…
First Trading Date: 25.11.2011
| ISIN | Titel | Emittent | Währung | Verfall |
| CH0143383971 | 1.625 PB 11-41 /Z | Pfandbriefbank | CHF | 29.11.2041 |
| CH0143383963 | 1.375 PB 11-21 /Z | Pfandbriefbank | CHF | 30.11.2021 |
| CH0143383948 | 1.125 PB T2 11-17 /Z | Pfandbriefbank | CHF | 24.05.2017 |
| CH0143302005 | 1.625 BCV 11-26 /Z | Banque Cantonale Vaudoise | CHF | 30.11.2026 |
| US097014AN45 | 2.125 BA 16 /EB | Boeing Company | USD | 15.08.2016 |
| US097014AM61 | 2.90 BA 18 /EB | Boeing Company | USD | 15.08.2018 |
| US38259PAA03 | 1.25 GOOG 14 /EB | Google Inc | USD | 19.05.2014 |
| US428236AM52 | 5.40 HPQ 17 /EB | Hewlett-Packard | USD | 01.03.2017 |
Source: BONDWorld – SIX Swiss Exchange
| Valor | ISIN | Titel | Emittent | Währung | Verfall | Erster Handelstag |
| 11.07.2011 | ||||||
| 13’346’896 | XS0648452760 | 3.625 TOTAL 16 /EV | Total Capital Canada | SEK | 13.07.2016 | 11.07.2011 |
| 13’206’097 | CH0132060978 | 2 KORFC 11-15 /Z | Korea Finance Corp | CHF | 13.07.2015 | 11.07.2011 |
Newsletter




