Anleihen: Emissionen heute…
First Trading Date: 02.12.2011
| ISIN | Titel | Emittent | Währung | Verfall |
| XS0716474472 | 5.25 DAIGR 14 /EA | Mercedes-Benz Australia | AUD | 12.12.2014 |
| CH0143069984 | 2.625 ENAG T2 11-23 /Z | ENAG | CHF | 31.01.2023 |
| US88166HAA59 | 1.70 TEVA 14 /EB | Teva Pharma Ind | USD | 10.11.2014 |
| CH0142882007 | 2 SBAB 11-18 /Z | SBAB Bank AB | CHF | 06.12.2018 |
| CH0136594386 | 2 PMI 11-21 /Z | Philip Mrrs Int-WI | CHF | 06.12.2021 |
| CH0136594360 | 1 PMI 11-16 /Z | Philip Mrrs Int-WI | CHF | 06.12.2016 |
Source: BONDWorld – SIX Swiss Exchange
| Valor | ISIN | Titel | Emittent | Währung | Verfall | Erster Handelstag |
| 11.07.2011 | ||||||
| 13’346’896 | XS0648452760 | 3.625 TOTAL 16 /EV | Total Capital Canada | SEK | 13.07.2016 | 11.07.2011 |
| 13’206’097 | CH0132060978 | 2 KORFC 11-15 /Z | Korea Finance Corp | CHF | 13.07.2015 | 11.07.2011 |
Newsletter




