Anleihen: Emissionen heute…
First Trading Date: 09.12.2011
| ISIN | Titel | Emittent | Währung | Verfall |
| CH0144279061 | 1.375 PZ 11-21 /Z | Pfandbriefzentrale | CHF | 15.12.2021 |
| CH0144279038 | 0.625 PZ 11-16 /Z | Pfandbriefzentrale | CHF | 15.12.2016 |
| CH0144278972 | 0.125 PZ 11-14 /Z | Pfandbriefzentrale | CHF | 18.11.2014 |
| CH0143421169 | 2.125 KLHC 11-16 /Z | Korea Land and Housing | CHF | 12.12.2016 |
| CH0143137260 | 1.05167 KLHC VA 11-13 /Z | Korea Land and Housing | CHF | 12.12.2013 |
| USX3458MAA46 | 4.50 HYNMTR 15 /EB | Hyundai Mtr | USD | 15.04.2015 |
| XS0282311488 | 5.625 HYUCAP 12 /EB | Hyunday Capital Services | USD | 24.01.2012 |
Source: BONDWorld – SIX Swiss Exchange
| Valor | ISIN | Titel | Emittent | Währung | Verfall | Erster Handelstag |
| 11.07.2011 | ||||||
| 13’346’896 | XS0648452760 | 3.625 TOTAL 16 /EV | Total Capital Canada | SEK | 13.07.2016 | 11.07.2011 |
| 13’206’097 | CH0132060978 | 2 KORFC 11-15 /Z | Korea Finance Corp | CHF | 13.07.2015 | 11.07.2011 |
Newsletter




