Anleihen: Emissionen heute…
First Trading Date: 13.03.2012
| ISIN | Titel | Emittent | Währung | Verfall |
| US191216AY64 | 1.65 KO 18 /EB | Coca-Cola | USD | 14.03.2018 |
| US191216AX81 | .75 KO 15 /EB | Coca-Cola | USD | 13.03.2015 |
| CH0180842830 | 1.50 PB T3 12-40 /Z | Pfandbriefbank | CHF | 14.02.2040 |
| CH0180842822 | 1.375 PB T2 12-24 /Z | Pfandbriefbank | CHF | 14.02.2024 |
| CH0180842814 | 0.875 PB T2 12-19 /Z | Pfandbriefbank | CHF | 13.08.2019 |
| XS0752041755 | 3.125 GE 15 /EV | General Electric Capital | SEK | 24.02.2015 |
| US742718DY23 | 2.30 PG 22 /EB | Procter & Gamble | USD | 06.02.2022 |
| US191216AV26 | 3.30 KO 21 /EB | Coca-Cola | USD | 01.09.2021 |
| US191216AU43 | 1.80 KO 16 /EB | Coca-Cola | USD | 01.09.2016 |
| XS0626808496 | 3.625 GE 17 /EE | GE Capital European Funding | EUR | 15.06.2017 |
| US191216AM27 | 4.875 KO 19 /EB | Coca-Cola | USD | 15.03.2019 |
| US191216AK60 | 5.35 KO 17 /EB | Coca-Cola | USD | 15.11.2017 |
| US742718DN67 | 4.70 PG 19 /EB | Procter & Gamble | USD | 15.02.2019 |
| US191219AP96 | 8.50 KO 22 /EB | Coca-Cola | USD | 01.02.2022 |
Source: BONDWorld – SIX Swiss Exchange
| Valor | ISIN | Titel | Emittent | Währung | Verfall | Erster Handelstag |
| 11.07.2011 | ||||||
| 13’346’896 | XS0648452760 | 3.625 TOTAL 16 /EV | Total Capital Canada | SEK | 13.07.2016 | 11.07.2011 |
| 13’206’097 | CH0132060978 | 2 KORFC 11-15 /Z | Korea Finance Corp | CHF | 13.07.2015 | 11.07.2011 |
Newsletter




