Anleihen: Emissionen heute…
First Trading Date: 14.03.2012
| ISIN | Titel | Emittent | Währung | Verfall |
| USL2967VEC56 | 5.125 ENELIM 19 /EB | Enel Finance | USD | 07.10.2019 |
| US50075NAV64 | 6.125 KFT 18 /EB | KRAFT FOODS INC | USD | 23.08.2018 |
| US50075NAU81 | 6.125 KFT 18 /EB | KRAFT FOODS INC | USD | 01.02.2018 |
| US25243YAL39 | 5.20 DGELN 13 /EB | DIAGEO CAPITAL PLC | USD | 30.01.2013 |
| US50075NAS36 | 6.50 KFT 17 /EB | KRAFT FOODS INC | USD | 11.08.2017 |
Source: BONDWorld – SIX Swiss Exchange
| Valor | ISIN | Titel | Emittent | Währung | Verfall | Erster Handelstag |
| 11.07.2011 | ||||||
| 13’346’896 | XS0648452760 | 3.625 TOTAL 16 /EV | Total Capital Canada | SEK | 13.07.2016 | 11.07.2011 |
| 13’206’097 | CH0132060978 | 2 KORFC 11-15 /Z | Korea Finance Corp | CHF | 13.07.2015 | 11.07.2011 |
Newsletter




