Anleihen: Emissionen heute…
First Trading Date: 05.10.2011
| ISIN | Titel | Emittent | Währung | Verfall |
| CH0138253130 | 0.405 SWED VA 11-14 /Z | Swedbank Mortgage AB | CHF | 06.10.2014 |
| US931142CX95 | 1.50 WMT 15 /EB | Wal-Mart Stores | USD | 25.10.2015 |
| US931142CW13 | 0.75 WMT 13 /EB | Wal-Mart Stores | USD | 25.10.2013 |
| USF54432AG84 | 6.20 LGFP 15 /EB | LAFARGE SA | USD | 09.07.2015 |
| US931142CR28 | 2.875 WMT 15 /EB | Wal-Mart Stores | USD | 01.04.2015 |
| US931142CN14 | 3 WMT 14 /EB | Wal-Mart Stores | USD | 03.02.2014 |
| US931142CL57 | 4.25 WMT 13 /EB | Wal-Mart Stores | USD | 15.04.2013 |
| US931142CF89 | 5 WMT 12 /EB | Wal-Mart Stores | USD | 05.04.2012 |
| US92857WAR16 | 5.35 VOD 12 /EB | Vodafone Group PLC | USD | 27.02.2012 |
| US505861AB03 | 6.50 LGFP 16 /EB | LAFARGE SA | USD | 15.07.2016 |
| US931142BT92 | 4.55 WMT 13 /EB | Wal-Mart Stores | USD | 01.05.2013 |
Source: BONDWorld – SIX Swiss Exchange
| Valor | ISIN | Titel | Emittent | Währung | Verfall | Erster Handelstag |
| 11.07.2011 | ||||||
| 13’346’896 | XS0648452760 | 3.625 TOTAL 16 /EV | Total Capital Canada | SEK | 13.07.2016 | 11.07.2011 |
| 13’206’097 | CH0132060978 | 2 KORFC 11-15 /Z | Korea Finance Corp | CHF | 13.07.2015 | 11.07.2011 |
Newsletter




