Anleihen: Emissionen heute…
 |  |  |  |  |  |
| ISIN | Security | Issuer | Currency | Maturity | First Trading Date |
| | | | | 08.02.2011 |
| CH0124338937 | 2.625 PB S548 11-31 /Z | Pfandbriefbank | CHF | 14.02.2031 | 08.02.2011 |
| CH0124138840 | 2.50 PB S544 11-27 /Z | Pfandbriefbank | CHF | 16.02.2027 | 08.02.2011 |
| CH0124138816 | 2 PB S543 11-19 /Z | Pfandbriefbank | CHF | 27.09.2019 | 08.02.2011 |
| CH0124138790 | 1 PB S5291 T2 10-15 /Z | Pfandbriefbank | CHF | 15.10.2015 | 08.02.2011 |
| CH0123555424 | 2.25 ABN 11-18 /Z | ABN AMRO Bank | CHF | 10.07.2018 | 08.02.2011 |
| CH0122489153 | 2 SBAB 11-16 /Z | SBAB | CHF | 17.02.2016 | 08.02.2011 |
| CH0122484493 | 1.50 SZ KB 11-17 /Z | Schwyzer Kantonalbank | CHF | 10.02.2017 | 08.02.2011 |
| XS0564366770 | 2.625 CS 15 /EE | CS Guernsey | EUR | 01.12.2015 | 08.02.2011 |
| XS0562783034 | 5.375 LGFP 18 /EE | LAFARGE SA | EUR | 29.11.2018 | 08.02.2011 |
| XS0423639953 | 7.75 BACARD 14 /EE | Bacardi LTD | EUR | 09.04.2014 | 08.02.2011 |
| XS0421410621 | 6.125 JPM 14 /EE | JPMORGAN CHASE & CO | EUR | 01.04.2014 | 08.02.2011 |
| XS0417825444 | 5.75 DSM 14 /EE | DSM | EUR | 17.03.2014 | 08.02.2011 |
| XS0362269945 | 5.25 JPM 13 /EE | JPMORGAN CHASE & CO | EUR | 08.05.2013 | 08.02.2011 |
| XS0284840542 | 4.375 JPM 14 /EE | JPMORGAN CHASE & CO | EUR | 30.01.2014 | 08.02.2011 |
| XS0275937471 | 4.375 BMY 16 /EE | Bristol Myers Squib | EUR | 15.11.2016 | 08.02.2011 |
| XS0268583993 | 4.75 BERTEL 16 /EE | BERTELSMANN AG | EUR | 26.09.2016 | 08.02.2011 |
Source: BONDWorld – SIX Swiss Exchange
Newsletter