Anleihen: Emissionen heute…
First Trading Date: 08.02.2012
| ISIN | Titel | Emittent | Währung | Verfall |
| CH0147529926 | DZB VA 12-14 /Z | DZ BANK AG | CHF | 10.02.2014 |
| CH0147304601 | 1.50 ABN 12-14 /Z | ABN AMRO Bank | CHF | 10.02.2014 |
| XS0569301327 | 5.125 TLMP 17 /EE | Telemar Norte Leste SA | EUR | 15.12.2017 |
| XS0462999573 | 4.693 TELEFO 19 /EE | Telefonica Emisiones | EUR | 11.11.2019 |
| US097014AL88 | 4.70 BA 19 /EB | Boeing Capital Corp | USD | 27.10.2019 |
| US097023AZ81 | 4.875 BA 20 /EB | Boeing Company | USD | 15.02.2020 |
| US097023AW50 | 6 BA 19 /EB | Boeing Company | USD | 15.03.2019 |
| US097023AV77 | 5 BA 14 /EB | Boeing Company | USD | 15.03.2014 |
| US097023AT22 | 5.125 BA 13 /EB | Boeing Company | USD | 15.02.2013 |
| US097023AD79 | 8.75 BA 21 /EB | Boeing Company | USD | 15.08.2021 |
Source: BONDWorld – SIX Swiss Exchange
| Valor | ISIN | Titel | Emittent | Währung | Verfall | Erster Handelstag |
| 11.07.2011 | ||||||
| 13’346’896 | XS0648452760 | 3.625 TOTAL 16 /EV | Total Capital Canada | SEK | 13.07.2016 | 11.07.2011 |
| 13’206’097 | CH0132060978 | 2 KORFC 11-15 /Z | Korea Finance Corp | CHF | 13.07.2015 | 11.07.2011 |
Newsletter




