Anleihen: Emissionen heute…
| ISIN | Security | Issuer | Currency | Maturity | First Trading Date |
| | | | | 08.04.2011 |
| US6325C1BL25 | 2.25 NAB 14 /EB | National Australia Bank | USD | 11.04.2014 | 08.04.2011 |
| US298785FP64 | 1.50 EIB 14 /EB | EIB | USD | 15.05.2014 | 08.04.2011 |
| XS0612837657 | 3.75 GE 16 /EE | GE Capital European Funding | EUR | 04.04.2016 | 08.04.2011 |
| FR0011027150 | 3.625 AXASA 16 /EE | AXA BANK EUROPE SCF | EUR | 04.04.2016 | 08.04.2011 |
| CH0126897260 | CWBA VA 11-14 /Z | Commonwealth BK of Australia | CHF | 08.04.2014 | 08.04.2011 |
| XS0521158336 | 2.25 COREAL 14 /EE | Allgemeine Hypothekenbank | EUR | 30.06.2014 | 08.04.2011 |
| DE000A0BVAK1 | 3.50 COREAL 13 /EE | Allgemeine Hypothekenbank | EUR | 04.02.2013 | 08.04.2011 |
| DE0003159554 | 5 COREAL 12 /EE | Allgemeine Hypothekenbank | EUR | 24.08.2012 | 08.04.201 |
Source: BONDWorld – SIX Swiss Exchange
Newsletter