Anleihen: Emissionen heute…
 |  |  |  |  |  |
| ISIN | Security | Issuer | Currency | Maturity | First Trading Date |
| | | | | 09.02.2011 |
| XS0591889844 | 3.75 KUNTA 14 /EN | Municipality Fin | NOK | 15.08.2014 | 09.02.2011 |
| XS0586466798 | 3.875 IBESM 14 /EE | IBERDROLA FINANZAS SAU | EUR | 10.02.2014 | 09.02.2011 |
| CH0123360254 | 2.25 EKSPORT 11-21 /Z | Eksportfinans | CHF | 11.02.2021 | 09.02.2011 |
| FR0010878991 | 3.75 PPFP 15 /EE | PPR SA | EUR | 08.04.2015 | 09.02.2011 |
| XS0470632646 | 4.375 AALLN 16 /EE | Anglo American Capital | EUR | 02.12.2016 | 09.02.2011 |
| XS0454861096 | 4.25 AALLN 13 /EE | Anglo American Capital | EUR | 30.09.2013 | 09.02.2011 |
| FR0010714196 | 7.75 VIVFP 14 /EE | VIVENDI | EUR | 23.01.2014 | 09.02.2011 |
| XS0362224254 | 5.125 IBESM 13 /EE | IBERDROLA FINANZAS SAU | EUR | 09.05.2013 | 09.02.2011 |
| XS0358158052 | 5.875 AALLN 15 /EE | Anglo American Capital | EUR | 17.04.2015 | 09.02.2011 |
| FR0010455626 | 4.875 COFP 14 /EE | CASINO GUICHARD PERRACH | EUR | 10.04.2014 | 09.02.2011 |
Source: BONDWorld – SIX Swiss Exchange
Newsletter