Anleihen: Emissionen heute…
 |  |  |  |  |  |
| ISIN | Security | Issuer | Currency | Maturity | First Trading Date |
| | | | | 10.02.2011 |
| XS0592235187 | 3.50 KA 16 /EE | Kommunalkr Austria | EUR | 15.02.2016 | 10.02.2011 |
| CH0123575091 | 2.125 NORAIL 11-20 /Z | Norwegian State Railways | CHF | 14.02.2020 | 10.02.2011 |
| CH0123385780 | 3.50 T3 11-14 /Z | EDP Finance | CHF | 14.02.2014 | 10.02.2011 |
| CH0123385764 | 3.50 11-14 /Z | EDP Finance | CHF | 14.02.2014 | 10.02.2011 |
| XS0563159184 | 4 CG 15 /EE | Citigroup Inc. | EUR | 26.11.2015 | 10.02.2011 |
| XS0286031777 | 4.125 KA 14 /EE | Kommunalkr Austria | EUR | 07.02.2014 | 10.02.2011 |
Source: BONDWorld – SIX Swiss Exchange
Newsletter