Anleihen: Emissionen heute…
First Trading Date: 10.02.2012
| ISIN | Titel | Emittent | Währung | Verfall |
| US00206RBB78 | 0.875 AT&T 15 /EB | AT&T | USD | 13.02.2015 |
| US00206RBC51 | 1.60 AT&T 17 /EB | AT&T | USD | 15.02.2017 |
| US00206RBD35 | 3 AT&T 22 /EB | AT&T | USD | 15.02.2022 |
| XS0746427649 | 2.50 RENTEN 17 /EV | Landw Rentenbank | SEK | 17.02.2017 |
| CH0149535269 | 1.50 PB T2 12-40 /Z | Pfandbriefbank | CHF | 14.02.2040 |
| CH0149176171 | 1.50 PB S565 12-40 /Z | Pfandbriefbank | CHF | 14.02.2040 |
| CH0149176163 | 1.375 PB S564 12-24 /Z | Pfandbriefbank | CHF | 14.02.2024 |
| CH0149176122 | 0.875 PB S563 12-19 /Z | Pfandbriefbank | CHF | 13.08.2019 |
| XS0741177595 | 5.50 RABOBK 16 /EA | Rabobank Nederland | AUD | 03.02.2016 |
| CH0148723965 | 1 CIBC 12-19 /Z | Canadian Imperial Bank of Com | CHF | 13.02.2019 |
| US00206RAZ55 | 3.875 AT&T 21 /EB | AT&T | USD | 15.08.2021 |
| US00206RAX08 | 4.45 AT&T 21 /EB | AT&T | USD | 15.05.2021 |
| USF0819HE459 | 5.75 PEUGOT 21 /EB | Banque PSA Finance | USD | 04.04.2021 |
| CH0029060735 | 2.875 CYTOS CV 12 | Cytos Biotechnology AG | CHF | 20.02.2012 |
Source: BONDWorld – SIX Swiss Exchange
| Valor | ISIN | Titel | Emittent | Währung | Verfall | Erster Handelstag |
| 11.07.2011 | ||||||
| 13’346’896 | XS0648452760 | 3.625 TOTAL 16 /EV | Total Capital Canada | SEK | 13.07.2016 | 11.07.2011 |
| 13’206’097 | CH0132060978 | 2 KORFC 11-15 /Z | Korea Finance Corp | CHF | 13.07.2015 | 11.07.2011 |
Newsletter




