Anleihen: Emissionen heute…
Sign up for our free newsletter to receive weekly news from BONDWorld. Click here to register for your free copy
ISIN | Titel | Emittent | Währung | Verfall | Erster Handelstag |
|
|
|
|
| |
XS1292469951 | 5.50 AMXLMM 18 /CB | America Movil BV | EUR | 17.09.2018 | 14.09.2015 |
XS1292401210 | 1.375 VW 18 /EN | Volkswagen Financial Service | NOK | 17.09.2018 | 14.09.2015 |
DE000A168YY5 | 3.50 SGLGR 20 /CB | SGL Carbon | EUR | 30.09.2020 | 14.09.2015 |
CH0295653577 | 0.30 SCOTIA 15-22 /Z | Scotiabank | CHF | 16.09.2022 | 14.09.2015 |
CH0295186388 | 0.375 PZ 15-25 /Z | Pfandbriefzentrale | CHF | 15.09.2025 | 14.09.2015 |
CH0295186370 | 0 PZ 15-20 /Z | Pfandbriefzentrale | CHF | 15.07.2020 | 14.09.2015 |
XS1242977889 | 0 % BLNDLN 20 /CB | British Land White 2015 | GBP | 09.06.2020 | 14.09.2015 |
DE000A1Z2G97 | 0 % SALZGT 22 /CB | Salzgitter Finance BV | EUR | 05.06.2022 | 14.09.2015 |
XS1238034695 | 0 AMXLMM 20 /CB | AMX | EUR | 28.05.2020 | 14.09.2015 |
DE000A161GV3 | 0 HANFIN 20 /CB | Haniel Finance DE | EUR | 12.05.2020 | 14.09.2015 |
| Valor | ISIN | Titel | Emittent | Währung | Verfall | Erster Handelstag |
| 11.07.2011 | ||||||
| 13’346’896 | XS0648452760 | 3.625 TOTAL 16 /EV | Total Capital Canada | SEK | 13.07.2016 | 11.07.2011 |
| 13’206’097 | CH0132060978 | 2 KORFC 11-15 /Z | Korea Finance Corp | CHF | 13.07.2015 | 11.07.2011 |
Newsletter




