Anleihen: Emissionen heute…
| ISIN | Security | Issuer | Currency | Maturity | First Trading Date |
| | | | | 15.03.2011 |
| DE000SHFM063 | 3 SCHHOL 16 /EE | Landesbank Schleswig-Holstein | EUR | 15.03.2016 | 15.03.2011 |
| XS0605521185 | 3.875 HSBC 16 /EE | HSBC BANK | EUR | 16.03.2016 | 15.03.2011 |
| US92857WAW01 | 2.875 VOD 16 /EB | Vodafone Group PLC | USD | 16.03.2016 | 15.03.2011 |
| US298785FN17 | 2.50 EIB 16 /EB | EIB | USD | 16.05.2016 | 15.03.2011 |
| USN3113TAQ24 | 4 INTNED 16 /EB | ING Bank | USD | 15.03.2016 | 15.03.2011 |
| US05565QBQ01 | 3.20 BPLN 16 /EB | BP Capital Markets p.l.c. | USD | 11.03.2016 | 15.03.2011 |
| CH0125724168 | MHB VA 11-13 /Z | Münchener Hypo | CHF | 17.06.2013 | 15.03.2011 |
| CH0125269230 | 2.125 DDB 11-18 /Z | Danske Bank | CHF | 17.05.2018 | 15.03.2011 |
| US222213AB67 | 2.625 COE 16 /EB | Council of Europe Dev. | USD | 16.02.2016 | 15.03.2011 |
| XS0592215239 | 0.875 DENK 13 /EB | Denmark | USD | 19.02.2013 | 15.03.2011 |
| USG4639DWB74 | 2 HSBC 14 /EB | HSBC BANK | USD | 19.01.2014 | 15.03.2011 |
| XS0528837841 | 2.75 KFW 17 /EB | Kred Wiederaufbau | USD | 27.07.2017 | 15.03.2011 |
Source: BONDWorld – SIX Swiss Exchange
Newsletter