Anleihen: Emissionen heute…
First Trading Date: 16.01.2012
| ISIN | Titel | Emittent | Währung | Verfall |
| XS0733696495 | 4.875 REPSM 19 /EE | Repsol International Finance B | EUR | 19.02.2019 |
| USG4673GAA34 | 3.50 HUWHY 17 /EB | Hutchison Whampoa Intl | USD | 13.01.2017 |
| XS0632138961 | 4 AABAR 16 /CB | Aabar Investments | EUR | 27.05.2016 |
Source: BONDWorld – SIX Swiss Exchange
| Valor | ISIN | Titel | Emittent | Währung | Verfall | Erster Handelstag |
| 11.07.2011 | ||||||
| 13’346’896 | XS0648452760 | 3.625 TOTAL 16 /EV | Total Capital Canada | SEK | 13.07.2016 | 11.07.2011 |
| 13’206’097 | CH0132060978 | 2 KORFC 11-15 /Z | Korea Finance Corp | CHF | 13.07.2015 | 11.07.2011 |
Newsletter




