Anleihen: Emissionen heute…
| ISIN | Security | Issuer | Currency | Maturity | First Trading Date |
| | | | | 17.05.2011 |
| XS0629312645 | 3.375 ASIA 14 /EN | Asian Development | NOK | 20.05.2014 | 17.05.2011 |
| AU3CB0174241 | 7 WRTAU 16 /EA | West Retail Trust | AUD | 18.10.2016 | 17.05.2011 |
| DE000A1EWEC0 | 2 KFW 15 /EE | Kred Wiederaufbau | EUR | 30.11.2015 | 17.05.2011 |
| DE000A0WMA02 | 3.125 DPB 14 /EE | Deutsche Postbank | EUR | 10.07.2014 | 17.05.2011 |
| XS0366127545 | 4.50 DPB 15 /EE | Deutsche Postbank | EUR | 27.05.2015 | 17.05.2011 |
| DE000A0SLJ42 | 4.125 LBANK 13 /EE | LKB Baden-Württemberg-Förderb. | EUR | 15.04.2013 | 17.05.2011 |
| XS0413115337 | 3.75 DPB 14 /EE | Deutsche Postbank | EUR | 12.02.2014 | 17.05.2011 |
| DE000A0E97W2 | 3.50 LBANK 16 /EE | LKB Baden-Württemberg-Förderb. | EUR | 04.07.2016 | 17.05.2011 |
| DE000A0SLKS8 | 3.25 LBANK 14 /EE | LKB Baden-Württemberg-Förderb. | EUR | 29.01.2014 | 17.05.2011 |
Source: BONDWorld – SIX Swiss Exchange
Newsletter