Anleihen: Emissionen heute…
Sign up for our free newsletter to receive weekly news from BONDWorld. Click here to register for your free copy
ISIN | Titel | Emittent | Währung | Verfall | Erster Handelstag |
|
|
|
|
| 20.02.2015 |
XS1193811004 | 4.50 BNP 20 /EZ | BNP Paribas | NZD | 26.02.2020 | 20.02.2015 |
XS1191618609 | 3.875 BNG 18 /EZ | Bank Nederlandse Gemeenten | NZD | 23.02.2018 | 20.02.2015 |
CH0268141204 | 0.50 KT BS T2 15-35 /Z | Basel-Stadt, Kanton | CHF | 23.02.2035 | 20.02.2015 |
CH0268100226 | 0.50 KT BS 15-35 /Z | Basel-Stadt, Kanton | CHF | 23.02.2035 | 20.02.2015 |
|
|
|
|
| 19.02.2015 |
CH0271428333 | 7 UBS GROUP 15-99 | UBS Group AG | USD | 31.12.9999 | 19.02.2015 |
CH0271428317 | 7.125 UBS GROUP 15-99 | UBS Group AG | USD | 31.12.9999 | 19.02.2015 |
CH0271428309 | 5.75 UBS GROUP 15-99 | UBS Group AG | EUR | 31.12.9999 | 19.02.2015 |
XS1191027827 | 4.25 NAB 20 /EZ | NATIONAL AUSTRALIA BANK | NZD | 25.02.2020 | 19.02.2015 |
CH0271288554 | 0.875 PB S606 15-35 /Z | Pfandbriefbank | CHF | 07.05.2035 | 19.02.2015 |
CH0271288547 | 0.50 PB S605 15-28 /Z | Pfandbriefbank | CHF | 05.05.2028 | 19.02.2015 |
CH0271288539 | 1.125 PB T4 12-23 /Z | Pfandbriefbank | CHF | 16.11.2023 | 19.02.2015 |
CH0271288513 | 0.50 PB T3 13-18 /Z | Pfandbriefbank | CHF | 19.01.2018 | 19.02.2015 |
HK0000153889 | 3.09 CGB 20 /E5 | People’s Rep. of China | CNY | 29.06.2020 | 19.02.2015 |
Quelle: BONDWorld.ch
| Valor | ISIN | Titel | Emittent | Währung | Verfall | Erster Handelstag |
| 11.07.2011 | ||||||
| 13’346’896 | XS0648452760 | 3.625 TOTAL 16 /EV | Total Capital Canada | SEK | 13.07.2016 | 11.07.2011 |
| 13’206’097 | CH0132060978 | 2 KORFC 11-15 /Z | Korea Finance Corp | CHF | 13.07.2015 | 11.07.2011 |
Newsletter



