Anleihen: Emissionen heute…
 |  |  |  |  |  |
| ISIN | Security | Issuer | Currency | Maturity | First Trading Date |
| | | | | 20.04.2011 |
| XS0620348820 | 3.25 CBAAU 15 /EC | Commonwealth BK of Australia | CAD | 05.05.2015 | 20.04.2011 |
| BE0934985020 | 8.625 ABIBB 17 /EE | ANHEUSER-BUSCH INBEV NV | EUR | 30.01.2017 | 20.04.2011 |
| US743263AJ48 | 6.85 PGN 12 /EB | Progress Energy | USD | 15.04.2012 | 20.04.2011 |
| US055450AC47 | 8.50 BHP 12 /EB | BHP BILLITON FINANCE | USD | 01.12.2012 | 20.04.2011 |
Source: BONDWorld – SIX Swiss Exchange
Newsletter