Anleihen: Emissionen heute…
| ISIN | Security | Issuer | Currency | Maturity | First Trading Date |
| | | | | 21.02.2011 |
| XS0595177758 | 3.25 BMW 16 /EE | BMW Finance | EUR | 28.01.2016 | 21.02.2011 |
| AU3CB0170694 | 6.25 OKB 16 /EA | Oest Kontrollbk | AUD | 23.02.2016 | 21.02.2011 |
| CH0124790905 | 2.125 OKB T2 11-19 /Z | Oest Kontrollbk | CHF | 23.07.2019 | 21.02.2011 |
| CH0124581148 | 2.25 NLW T2 11-21 /Z | Nederlandse Waterschapsbank | CHF | 24.02.2021 | 21.02.2011 |
| CH0124417152 | EBO VA 11-13 /Z | Erste Bank | CHF | 22.02.2013 | 21.02.2011 |
| CH0124295764 | 2.125 OKB 11-19 /Z | Oest Kontrollbk | CHF | 23.07.2019 | 21.02.2011 |
| CH0124295756 | 1.50 OKB 11-16 /Z | Oest Kontrollbk | CHF | 23.02.2016 | 21.02.2011 |
| CH0124205532 | 2.25 NLW 11-21 /Z | Nederlandse Waterschapsbank | CHF | 24.02.2021 | 21.02.2011 |
| CH0124071959 | 2.25 BNG 11-21 /Z | Bank Nederlandse Gemeenten | CHF | 23.02.2021 | 21.02.2011 |
| XS0516038345 | 3.038 ALVGR 15 /EE | Allianz SE | EUR | 10.06.2015 | 21.02.2011 |
| XS0488168351 | 6 EMGLN 15 /EE | MAN Group Plc | EUR | 18.02.2015 | 21.02.2011 |
| XS0471605963 | 3.66 ZURNVX 14 /EE | Zürich Finance (Luxembourg) S. | EUR | 04.12.2014 | 21.02.2011 |
| XS0433923108 | 7.375 EUREKO 14 /EE | EUREKO BV | EUR | 16.06.2014 | 21.02.2011 |
| XS0406076413 | 5.119 ALVGR 14 /EE | Allianz SE | EUR | 18.12.2014 | 21.02.2011 |
| XS0405476069 | 4.982 ALVGR 13 /EE | Allianz SE | EUR | 16.12.2013 | 21.02.2011 |
Source: BONDWorld – SIX Swiss Exchange
Newsletter