Anleihen: Emissionen heute…
Sign up for our free newsletter to receive weekly news from BONDWorld. Click here to register for your free copy
Six – Swiss Exchange
ISIN | Titel | Emittent | Währung | Verfall | Erster Handelstag |
| 03.05.2017 | ||||
CH0361532838 | 0.125 PZ T2 16-31 /Z | Pfandbriefzentrale | CHF | 02.09.2031 | 03.05.2017 |
CH0361532820 | 0.25 PZ S494 17-27 /Z | Pfandbriefzentrale | CHF | 26.05.2027 | 03.05.2017 |
| 02.05.2017 | ||||
AT0000A1VKJ4 | 3.50 VIGAV 27 /EE | Vienna Insurance Group AG | EUR | 11.05.2027 | 02.05.2017 |
GB00BDRHNP05 | 1.25 UKT 27 /EP | United Kingdom | GBP | 22.07.2027 | 02.05.2017 |
GB00BD0XH204 | 1.75 UKT 57 /EP | United Kingdom | GBP | 22.07.2057 | 02.05.2017 |
GB00BZB26Y51 | 1.75 UKT 37 /EP | United Kingdom | GBP | 07.09.2037 | 02.05.2017 |
GB00BDCHBW80 | 1.50 UKT 47 /EP | United Kingdom | GBP | 22.07.2047 | 02.05.2017 |
GB00BD0PCK97 | 0.50 UKT 22 /EP | United Kingdom | GBP | 22.07.2022 | 02.05.2017 |
AU3CB0238731 | 2.75 TOYOTA 21 /EA | Toyota Motor Credit Corp. | AUD | 26.07.2021 | 02.05.2017 |
US718172BR98 | 1.375 PM 19 /EB | Philip Mrrs Int-WI | USD | 25.02.2019 | 02.05.2017 |
GB00BYZW3G56 | 1.50 UKT 26 /EP | United Kingdom | GBP | 22.07.2026 | 02.05.2017 |
GB00BYYMZX75 | 2.50 UKT 65 /EP | United Kingdom | GBP | 22.07.2065 | 02.05.2017 |
GB00BYY5F581 | 1.50 UKT 21 /EP | United Kingdom | GBP | 22.01.2021 | 02.05.2017 |
GB00BTHH2R79 | 2 UKT 25 /EP | United Kingdom | GBP | 07.09.2025 | 02.05.2017 |
GB00BN65R198 | 2 UKT 20 /EP | United Kingdom | GBP | 22.07.2020 | 02.05.2017 |
GB00BN65R313 | 3.50 UKT 45 /EP | United Kingdom | GBP | 22.01.2045 | 02.05.2017 |
GB00BHBFH458 | 2.75 UKT 24 /EP | United Kingdom | GBP | 07.09.2024 | 02.05.2017 |
GB00BDV0F150 | 1.75 UKT 19 /EP | United Kingdom | GBP | 22.07.2019 | 02.05.2017 |
GB00BBJNQY21 | 3.50 UKT 68 /EP | United Kingdom | GBP | 22.07.2068 | 02.05.2017 |
GB00B7Z53659 | 2.25 UKT 23 /EP | United Kingdom | GBP | 07.09.2023 | 02.05.2017 |
GB00B8KP6M44 | 1.25 UKT 18 /EP | United Kingdom | GBP | 22.07.2018 | 02.05.2017 |
GB00B84Z9V04 | 3.25 UKT 44 /EP | United Kingdom | GBP | 22.01.2044 | 02.05.2017 |
GB00B7L9SL19 | 1.75 UKT 22 /EP | United Kingdom | GBP | 07.09.2022 | 02.05.2017 |
GB00B7F9S958 | 1 UKT 17 /EP | United Kingdom | GBP | 07.09.2017 | 02.05.2017 |
GB00B6RNH572 | 3.75 UKT 52 /EP | United Kingdom | GBP | 22.07.2052 | 02.05.2017 |
GB00B4RMG977 | 3.75 UKT 21 /EP | United Kingdom | GBP | 07.09.2021 | 02.05.2017 |
GB00B6460505 | 4.25 UKT 40 /EP | United Kingdom | GBP | 07.12.2040 | 02.05.2017 |
GB00B582JV65 | 3.75 UKT 20 /EP | United Kingdom | GBP | 07.09.2020 | 02.05.2017 |
GB00B54QLM75 | 4 UKT 60 /EP | United Kingdom | GBP | 22.01.2060 | 02.05.2017 |
GB00B4YRFP41 | 3.75 UKT 19 /EP | United Kingdom | GBP | 07.09.2019 | 02.05.2017 |
GB00B52WS153 | 4.50 UKT 34 /EP | United Kingdom | GBP | 07.09.2034 | 02.05.2017 |
GB00B39R3F84 | 4.50 UKT 19 /EP | United Kingdom | GBP | 07.03.2019 | 02.05.2017 |
GB00B39R3707 | 4.25 UKT 49 /EP | United Kingdom | GBP | 07.12.2049 | 02.05.2017 |
GB00B3KJDS62 | 4.25 UKT 39 /EP | United Kingdom | GBP | 07.09.2039 | 02.05.2017 |
GB00B3KJDQ49 | 4 UKT 22 /EP | United Kingdom | GBP | 07.03.2022 | 02.05.2017 |
GB00B24FF097 | 4.75 UKT 30 /EP | United Kingdom | GBP | 07.12.2030 | 02.05.2017 |
GB00B1VWPJ53 | 4.50 UKT 42 /EP | United Kingdom | GBP | 07.12.2042 | 02.05.2017 |
GB00B1VWPC84 | 5 UKT 18 /EP | United Kingdom | GBP | 07.03.2018 | 02.05.2017 |
GB00B16NNR78 | 4.25 UKT 27 /EP | United Kingdom | GBP | 07.12.2027 | 02.05.2017 |
GB00B128DP45 | 4.25 UKT 46 /EP | United Kingdom | GBP | 07.12.2046 | 02.05.2017 |
GB00B06YGN05 | 4.25 UKT 55 /EP | United Kingdom | GBP | 07.12.2055 | 02.05.2017 |
GB00B058DQ55 | 4.75 UKT 20 /EP | United Kingdom | GBP | 07.03.2020 | 02.05.2017 |
GB00B00NY175 | 4.75 UKT 38 /EP | United Kingdom | GBP | 07.12.2038 | 02.05.2017 |
GB0032452392 | 4.25 UKT 36 /EP | United Kingdom | GBP | 07.03.2036 | 02.05.2017 |
GB0030880693 | 5 UKT 25 /EP | United Kingdom | GBP | 07.03.2025 | 02.05.2017 |
GB0004893086 | 4.25 UKT 32 /EP | United Kingdom | GBP | 07.06.2032 | 02.05.2017 |
GB0002404191 | 6 UKT 28 /EP | United Kingdom | GBP | 07.12.2028 | 02.05.2017 |
GB0009997999 | 8 UKT 21 /EP | United Kingdom | GBP | 07.06.2021 | 02.05.2017 |
GB0008931148 | 8.75 UKT 17 /EP | United Kingdom | GBP | 25.08.2017 | 02.05.2017 |
27.04.2017 | |||||
CH0360172750 | 1.375 EMOSSON 17-22 /Z | Electricité d’Emosson | CHF | 02.11.2022 | 27.04.2017 |
CH0357676235 | 0.15 GLARNERK 17-25 /Z | Glarner Kantonalbank | CHF | 26.09.2025 | 27.04.2017 |
XS1417876163 | 11.25 FOURFN 21 /EE | 4finance S.A. | EUR | 23.05.2021 | 27.04.2017 |
| 26.04.2017 | ||||
CH0363645505 | 0.50 ACHMEA 17-23 /Z | Achmea Bank N.V. | CHF | 27.10.2023 | 26.04.2017 |
24.04.2017 | |||||
CH0362748276 | 0.20 NADB 17-27 /Z | North American Developm. Bank | CHF | 26.10.2027 | 24.04.2017 |
NZIBDDT011C8 | 3.375 IBRD 22 /EZ | Intl. Bk f. Rec. a. Develop. | NZD | 25.01.2022 | 24.04.2017 |
Newsletter




