Anleihen: Emissionen heute…
| ISIN | Security | Issuer | Currency | Maturity | First Trading Date |
| | | | | 25.03.2011 |
| US80105NAD75 | 2.625 SANFP 16 /EB | Sanofi-Aventis | USD | 29.03.2016 | 25.03.2011 |
| US80105NAB10 | 1.625 SANFP 14 /EB | Sanofi-Aventis | USD | 28.03.2014 | 25.03.2011 |
| CH0126662904 | 2.50 ZKB 11-44 /Z | Zürcher Kantonalbank | CHF | 29.03.2044 | 25.03.2011 |
| CH0126375119 | 2.125 ZKB T2 10-18 /Z | Zürcher Kantonalbank | CHF | 05.02.2018 | 25.03.2011 |
| CH0126183075 | 2.375 ZKB 11-23 /Z | Zürcher Kantonalbank | CHF | 29.03.2023 | 25.03.2011 |
| CH0126183034 | 1.75 ZKB 11-17 /Z | Zürcher Kantonalbank | CHF | 29.03.2017 | 25.03.2011 |
| CH0125062270 | 2.375 KOREA EXP 11-15 /Z | Export-Import Bank of Korea | CHF | 30.03.2015 | 25.03.2011 |
| CH0125062262 | 2.50 CRH 11-21 /Z | CRH | CHF | 29.03.2021 | 25.03.2011 |
| CH0125062254 | 1.75 CRH 11-16 /Z | CRH | CHF | 29.03.2016 | 25.03.2011 |
| FR0010989152 | 2.875 CFF 16 /EE | Cie Financement Foncier | EUR | 14.01.2016 | 25.03.2011 |
| DE000NRW12X3 | 4.50 NRW 13 /EE | Nordrhein-Westfalen | EUR | 15.08.2013 | 25.03.2011 |
Source: BONDWorld – SIX Swiss Exchange
Newsletter