Anleihen: Emissionen heute…
First Trading Date: 25.10.2011
| ISIN | Titel | Emittent | Währung | Verfall |
| XS0692710907 | 4 VW 15 /EN | Volkswagen Financial Service | NOK | 14.10.2015 |
| CH0140410116 | 2.25 ADUNO 11-17 /Z | Aduno Holding | CHF | 27.10.2017 |
| XS0638117852 | 2.125 DAIGR 13 /EP | Daimlerchrysler BV | GBP | 10.12.2013 |
| US36962G4Y78 | 4.625 GE 21 /EB | General Electric Capital | USD | 07.01.2021 |
| US36962G4T83 | 2.25 GE 15 /EB | General Electric Capital | USD | 09.11.2015 |
| US36962G4Q45 | 1.875 GE 13 /EB | General Electric Capital | USD | 16.09.2013 |
| US36962G4H46 | 2.80 GE 13 /EB | General Electric Capital | USD | 08.01.2013 |
| US36962G4J02 | 5.50 GE 20 /EB | General Electric Capital | USD | 08.01.2020 |
| USL2967VEB73 | 3.875 ENELIM 14 /EB | Enel Finance | USD | 07.10.2014 |
| US36962G4F89 | 4.375 GE 15 /EB | General Electric Capital | USD | 21.09.2015 |
| US36962G4D32 | 6 GE 19 /EB | General Electric Capital | USD | 07.08.2019 |
| US36962G4C58 | 5.90 GE 14 /EB | General Electric Capital | USD | 13.05.2014 |
| US05565QBH02 | 3.875 BPLN 15 /EB | BP Capital Markets p.l.c. | USD | 10.03.2015 |
| FR0010586081 | 4.50 FRPTT 18 /EE | La Poste | EUR | 27.02.2018 |
| US36962G3F98 | 5.40 GE 13 /EB | General Electric Capital | USD | 20.09.2013 |
| USL2967VCX12 | 5.70 ENELIM 13 /EB | Enel Finance | USD | 15.01.2013 |
| US36962G2Z61 | 5.50 GE 14 /EB | General Electric Capital | USD | 04.06.2014 |
| US36962G2G80 | 5.40 GE 17 /EB | General Electric Capital | USD | 15.02.2017 |
| FR0010721688 | 4.75 FRPTT 16 /EE | La Poste | EUR | 17.02.2016 |
| US36962GG573 | 4.375 GE 12 /EB | General Electric Capital | USD | 03.03.2012 |
Source: BONDWorld – SIX Swiss Exchange
| Valor | ISIN | Titel | Emittent | Währung | Verfall | Erster Handelstag |
| 11.07.2011 | ||||||
| 13’346’896 | XS0648452760 | 3.625 TOTAL 16 /EV | Total Capital Canada | SEK | 13.07.2016 | 11.07.2011 |
| 13’206’097 | CH0132060978 | 2 KORFC 11-15 /Z | Korea Finance Corp | CHF | 13.07.2015 | 11.07.2011 |
Newsletter




