Anleihen: Emissionen heute…
Erster Handelstag: 26.11.2012
| ISIN | Titel | Emittent | Währung | Verfall |
| XS0859670290 | 2.875 DAIGR 17 /EN | Daimler AG | NOK | 29.11.2017 |
| XS0858633398 | 3.75 VW 17 /E5 | Volkswagen International Fina | CNY | 30.11.2017 |
| XS0859549890 | 4 MERCE 15 /EA | Mercedes-Benz Australia | AUD | 07.12.2015 |
| XS0858366684 | 2.50 STATK 22 /EE | Statkraft AS | EUR | 28.11.2022 |
| AU3CB0202414 | 5.25 GS 17 /EA | Goldman Sachs Group Inc. | AUD | 29.11.2017 |
| XS0854400800 | 1.875 ENEXIS 20 /EE | Enexis Holding NV | EUR | 13.11.2020 |
| FI4000047360 | 4 NESVFH 19 /EE | Neste Oil | EUR | 18.09.2019 |
| XS0830194501 | 2.125 TOTAL 23 /EE | Total Capital International | EUR | 15.03.2023 |
| XS0829360923 | 6 GASSM 20 /EE | Gas Natural Cap Mar | EUR | 27.01.2020 |
| XS0827692269 | 4.875 ENELIM 20 /EE | Enel Finance | EUR | 11.03.2020 |
| XS0737138460 | 3.375 ENEXIS 22 /EE | Enexis Holding NV | EUR | 26.01.2022 |
| XS0479542580 | 4.50 GASSM 20 /EE | Gas Natural Cap Mar | EUR | 27.01.2020 |
| XS0322977223 | 5.50 EOA 17 /EE | E.ON INTERN FINANCE | EUR | 02.10.2017 |
Source: BONDWorld – SIX Swiss Exchange
| Valor | ISIN | Titel | Emittent | Währung | Verfall | Erster Handelstag |
| 11.07.2011 | ||||||
| 13’346’896 | XS0648452760 | 3.625 TOTAL 16 /EV | Total Capital Canada | SEK | 13.07.2016 | 11.07.2011 |
| 13’206’097 | CH0132060978 | 2 KORFC 11-15 /Z | Korea Finance Corp | CHF | 13.07.2015 | 11.07.2011 |
Newsletter




