Anleihen: Emissionen heute…
| ISIN | Titel | Emittent | Währung | Verfall | Erster Handelstag |
| | | | | 28.01.2011 |
| FR0010631671 | 5.30 ACAFP 11 /EE | Credit Agricole SA | EUR | 15.07.2011 | 28.01.2011 |
| XS0586992504 | 5.75 TOTAL 14 /EA | Total Capital | AUD | 04.02.2014 | 28.01.2011 |
| CH0123693969 | 0 SCR11 11-99 /Z | Scor SE | CHF | 31.12.9999 | 28.01.2011 |
| CH0122758615 | 1.875 DNB 11-16 /Z | DnB NOR BK | CHF | 02.02.2016 | 28.01.2011 |
| CH0122489104 | 2.375 ABN 11-16 /Z | ABN AMRO Bank N.V. London | CHF | 02.02.2016 | 28.01.2011 |
| EU000A1A1DJ5 | 2.375 EU 17 /EE | European Union | EUR | 22.09.2017 | 28.01.2011 |
| XS0526903827 | 3 ACAFP 15 /EE | Credit Agricole S.A. | EUR | 20.07.2015 | 28.01.2011 |
| DE000A1DAMK4 | 1.25 KFW 13 /EE | KFW International Finance | EUR | 17.06.2013 | 28.01.2011 |
| XS0503331323 | 2.625 EIB 16 /EE | EIB | EUR | 15.03.2016 | 28.01.2011 |
| XS0480903466 | 3.875 CS 17 /EE | Credit Suisse London Branch | EUR | 25.01.2017 | 28.01.2011 |
| XS0433943718 | 7.375 C 14 /EE | Citigroup Inc. | EUR | 16.06.2014 | 28.01.2011 |
| XS0415072098 | 3.375 INTNED 14 /EE | ING Bank N.V. | EUR | 03.03.2014 | 28.01.2011 |
| DE000A0SFPD1 | 4.125 SACHAN 13 /EE | Sachsen-Anhalt | EUR | 22.04.2013 | 28.01.2011 |
| DE0001790640 | 4.125 SCHHOL 12 /EE | Land Schleswig-Holstein | EUR | 07.02.2012 | 28.01.2011 |
| DE000A0KP056 | 4 SACHAN 16 /EE | Sachsen-Anhalt | EUR | 26.09.2016 | 28.01.2011 |
| DE000A0EY150 | 3.375 SACHAN 15 /EE | Sachsen-Anhalt | EUR | 01.06.2015 | 28.01.2011 |
| DE0001786598 | 4.25 SACHAN 14 /EE | Sachsen-Anhalt | EUR | 28.02.2014 | 28.01.2011 |
| XS0155922908 | .50 IADB 12 /EE | Inter-American Development Ban | EUR | 30.10.2012 | 28.01.2011 |
| DE0005632582 | 5.375 SACHAN 12 /EE | Sachsen-Anhalt | EUR | 28.03.2012 | 28.01.2011 |
| FR0000186694 | 5.60 ACAFP 11 /EE | Credit Agricole SA | EUR | 20.12.2011 | 28.01.2011 |
| XS0410870991 | 2.875 SNSSNS 12 /EE | SNS Bank | EUR | 30.01.2012 | 28.01.2011 |
Source: BONDWorld – SIX Swiss Exchange
Newsletter