Anleihen: Emissionen heute…
 |  |  |  |  |  |
| ISIN | Security | Issuer | Currency | Maturity | First Trading Date |
| | | | | 28.02.2011 |
| XS0598237013 | 7.625 MS 16 /EA | Morgan Stanley Group | AUD | 03.03.2016 | 28.02.2011 |
| XS0598441995 | 4 KFW 16 /EN | Kred Wiederaufbau | NOK | 04.03.2016 | 28.02.2011 |
| XS0598250115 | 3.25 INTNED 16 /EE | ING Bank N.V. | EUR | 03.03.2016 | 28.02.2011 |
| CH0124470938 | 2.375 T2 11-21 /Z | NORDEA BANK FINLAND PLC | CHF | 02.03.2021 | 28.02.2011 |
| CH0124419877 | 2.625 EIB T2 10-25 /Z | EIB | CHF | 11.02.2025 | 28.02.2011 |
| CH0123385772 | 2.375 NORFIN 11-21 /Z | Nordea Bank Finland PLC | CHF | 02.03.2021 | 28.02.2011 |
| FR0010773697 | 5.50 COFP 15 /EE | CASINO GUICHARD PERRACH | EUR | 30.01.2015 | 28.02.2011 |
| DE000A0KABN8 | 3.75 BERGER 11 /EE | Land Berlin | EUR | 30.08.2011 | 28.02.2011 |
| DE000A0EKDB1 | 2.25 BERGER 11 /EE | Land Berlin | EUR | 04.07.2011 | 28.02.2011 |
Source: BONDWorld – SIX Swiss Exchange
Newsletter