Anleihen: Emissionen heute…
 |  |  |  |  |  |
| ISIN | Security | Issuer | Currency | Maturity | First Trading Date |
| | | | | 28.03.2011 |
| CH0127502026 | 2.125 ZKB T3 10-18 /Z | Zürcher Kantonalbank | CHF | 05.02.2018 | 28.03.2011 |
| CH0126716288 | 2.375 MFP T4 11-26 /Z | Municipality Fin | CHF | 30.03.2026 | 28.03.2011 |
| CH0126639381 | 2.50 BARC 11-16 /Z | Barclays Bank PLC | CHF | 29.03.2016 | 28.03.2011 |
| CH0126166997 | 2.50 GE T2 06-18 /Z | General Electric Capital | CHF | 08.02.2018 | 28.03.2011 |
| CH0126116539 | 2.375 MFP 11-26 /Z | Municipality Fin | CHF | 30.03.2026 | 28.03.2011 |
| XS0587082834 | 5 SOCGEN 18 /EP | Societe Generale | GBP | 20.12.2018 | 28.03.2011 |
| DE000DHY2618 | 2.25 DHY 15 /EE | DE Hypobank, Hannover/Berlin | EUR | 27.05.2015 | 28.03.2011 |
| XS0456413847 | 3.25 DANBNK 15 /EE | Danske Bank AS | EUR | 07.10.2015 | 28.03.2011 |
| FR0010801068 | 3.50 DEXMA 16 /EE | Dexia Mun Agency | EUR | 16.09.2016 | 28.03.2011 |
| XS0437056954 | 4.50 DANBNK 16 /EE | Danske Bank AS | EUR | 01.07.2016 | 28.03.2011 |
| XS0415065399 | 6.125 SWSFIN 19 /EP | Southern Water Srvcs Fin | GBP | 31.03.2019 | 28.03.2011 |
| XS0369059216 | 4.875 DANBNK 13 /EE | Danske Bank AS | EUR | 11.06.2013 | 28.03.2011 |
| FR0010398115 | 3.875 DEXMA 16 /EE | Dexia Mun Agency | EUR | 24.11.2016 | 28.03.2011 |
| DE000A0EUP98 | 4 DGHYP 16 /EE | Deut. Genossen-Hypobk | EUR | 31.10.2016 | 28.03.2011 |
Source: BONDWorld – SIX Swiss Exchange
Newsletter