Anleihen: Emissionen heute…
 |  |  |  |  |  |
| ISIN | Security | Issuer | Currency | Maturity | First Trading Date |
| | | | | 29.04.2011 |
| DE000A1GPH50 | 2.50 CLSGR 18 /CB | Celesio Finance BV | EUR | 07.04.2018 | 29.04.2011 |
| XS0550864192 | 2.875 WHANA 15 /CB | Wereldhave NV | EUR | 18.11.2015 | 29.04.2011 |
| CH0117606472 | 2 MGB 11-17 /Z | Migros | CHF | 03.05.2017 | 29.04.2011 |
| XS0493253396 | 4 VEDLN 17 /CB | Vedanta Resources PLC | USD | 30.03.2017 | 29.04.2011 |
| XS0447005652 | 4.375 WHANA 14 /CB | Wereldhave NV | EUR | 16.09.2014 | 29.04.2011 |
Source: BONDWorld – SIX Swiss Exchange
Newsletter