Anleihen: Emissionen heute…
First Trading Date: 29.06.2011
| ISIN | Titel | Emittent | Währung | Verfall |
| CH0131628676 | 1.25 11-14 /Z | Daimlerchrysler BV | CHF | 31.03.2014 |
| XS0558618384 | 9.50 YUKSEL 15 /EB | Yuksel Insaat | USD | 10.11.2015 |
| XS0524202610 | 5.187 UNILU 15 /EB | UniCredit Luxembourg | USD | 13.10.2015 |
| XS0546767863 | 9.625 YASAR 15 /EB | Willow | USD | 07.10.2015 |
| USM0300LAA46 | 5.125 AKBNK 15 /EB | Akbank | USD | 22.07.2015 |
| XS0455122076 | 3 INTNED 14 /EE | ING BANK NV | EUR | 30.09.2014 |
| US900123AZ36 | 7 TURKEY 16 /EB | Republic of Turkey | USD | 26.09.2016 |
Source: BONDWorld – SIX Swiss Exchange
Newsletter




